Difference between revisions of "Measure Distance on the Map"
From IMSMA Wiki
Line 25: | Line 25: | ||
|- | |- | ||
| [[Image:ReturnBtn.png]] || Returns the length, perimeter, area, or coordinates of a feature. | | [[Image:ReturnBtn.png]] || Returns the length, perimeter, area, or coordinates of a feature. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Image:CalculateBtn.png]] || Calculates the sum of consecutive measurements. | | [[Image:CalculateBtn.png]] || Calculates the sum of consecutive measurements. | ||
Line 56: | Line 32: | ||
| [[Image:ClrMeasureBtn.png]] || Clears the measurements. | | [[Image:ClrMeasureBtn.png]] || Clears the measurements. | ||
|} | |} | ||
− | |||
<ol start="2"> | <ol start="2"> |
Revision as of 18:04, 19 September 2013
The button allows you to measure lines, polylines, and polygons on the map.
The Measure Distance functionality is available only if you are using a projected coordinate system. The functionality is disabled if the coordinate system you are using is unknown or geographic. See Change the Map Projection for more details. |
To measure distances on the map:
- Click the button to enable the measure distance control.
- Do one of the following:
- To measure a line, click the button.
- To measure the area and perimeter of a polygon, click the button.
- Click the points of the line or polygon that you would like to measure. To indicate the last point, double-click the last point of the line or polygon.
- The measurement displays in the Measure window.
The Measure window displays.
Measure Window
The button is not functional. To measure the perimeter of a polygon, measure each line of the polygon to get the approximate perimeter. |