Difference between revisions of "Organisations Artifact"
From IMSMA Wiki
(Created page with "{{Note | The table is called ''location'' and the ''maXML element level3'' is called ''Location''. }} {| class="wikitable sortable" ! maXML element level4 !! maXML element lev...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Note | The table is called '' | + | {{Note | The table is called ''organisation'' and the ''maXML element level2'' is called ''Organisation''. }} |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! maXML element level4 !! maXML element level5 !! maXML Type !! DIM Label | + | ! maXML element level3 !! maXML element level4 !! maXML element level5 !! maXML Type !! DIM Label !! IMSMA_Enum_Category |
+ | |- | ||
+ | | Accreditation || AccreditationStatus || || String || Accreditation Status || Accreditation Status | ||
+ | |- | ||
+ | | Accreditation || Accreditation || || String || Organisation Competence || Accreditation Type | ||
+ | |- | ||
+ | | ContactInfo || Address || || String || Address || | ||
+ | |- | ||
+ | | ContactInfo || Email || || String || Email || | ||
+ | |- | ||
+ | | ContactInfo || Fax || || String || Fax Number || | ||
+ | |- | ||
+ | | ContactInfo || Mobile || || String || Mobile Phone Number || | ||
+ | |- | ||
+ | | ContactInfo || Telephone || || String || Phone Number || | ||
+ | |- | ||
+ | | ContactInfo || Radio || || String || Radio || | ||
+ | |- | ||
+ | | ContactInfo || Webpage || || String || Website URL || | ||
+ | |- | ||
+ | | ContactName || || || String || Contact Name || | ||
+ | |- | ||
+ | | [[Geospatialinfo Element| Geospatialinfo]] || || || Geo || GeospatialInfo || | ||
+ | |- | ||
+ | | OperatingArea || AdministrativeName || || String || Country Structure || | ||
+ | |- | ||
+ | | OperatingArea || AdministrativeLevel || || String || || | ||
+ | |- | ||
+ | | OperatingArea || ParentAdministration || AdministrativeName || String || || | ||
+ | |- | ||
+ | | OperatingArea || ParentAdministration || AdministrativeLevel || String || || | ||
+ | |- | ||
+ | | OrgID || GUID || || String || || | ||
+ | |- | ||
+ | | OrgID || OriginalID || || String || Organisation ID || | ||
+ | |- | ||
+ | | OrgName || || || String || Name || | ||
+ | |- | ||
+ | | OrgType || || || String || Category || Organisation Category | ||
+ | |- | ||
+ | | ParentOrg || OrganisationID || GUID || String || || | ||
+ | |- | ||
+ | | ParentOrg || OrganisationID || OriginalID || String || Organisation ID || | ||
+ | |- | ||
+ | | ParentOrg || OrganisationName || || String || Parent || | ||
+ | |} | ||
+ | |||
{{NavBox XML Documentation}} | {{NavBox XML Documentation}} | ||
[[Category:NAA]] | [[Category:NAA]] |
Latest revision as of 20:57, 19 June 2017
The table is called organisation and the maXML element level2 is called Organisation. |
maXML element level3 | maXML element level4 | maXML element level5 | maXML Type | DIM Label | IMSMA_Enum_Category |
---|---|---|---|---|---|
Accreditation | AccreditationStatus | String | Accreditation Status | Accreditation Status | |
Accreditation | Accreditation | String | Organisation Competence | Accreditation Type | |
ContactInfo | Address | String | Address | ||
ContactInfo | String | ||||
ContactInfo | Fax | String | Fax Number | ||
ContactInfo | Mobile | String | Mobile Phone Number | ||
ContactInfo | Telephone | String | Phone Number | ||
ContactInfo | Radio | String | Radio | ||
ContactInfo | Webpage | String | Website URL | ||
ContactName | String | Contact Name | |||
Geospatialinfo | Geo | GeospatialInfo | |||
OperatingArea | AdministrativeName | String | Country Structure | ||
OperatingArea | AdministrativeLevel | String | |||
OperatingArea | ParentAdministration | AdministrativeName | String | ||
OperatingArea | ParentAdministration | AdministrativeLevel | String | ||
OrgID | GUID | String | |||
OrgID | OriginalID | String | Organisation ID | ||
OrgName | String | Name | |||
OrgType | String | Category | Organisation Category | ||
ParentOrg | OrganisationID | GUID | String | ||
ParentOrg | OrganisationID | OriginalID | String | Organisation ID | |
ParentOrg | OrganisationName | String | Parent |
|