Difference between revisions of "Reconcile started from Summary Window"
(Created page with "{{TOC right}} {{Note | To do Data Entry and/or Submit/Approve Data Entry Forms, your {{IMSMANG}} user account must belong to a User Role that has permissions to do so. There a...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Note | To do Data Entry and/or Submit/Approve Data Entry Forms, your {{IMSMANG}} user account must belong to a User Role that has permissions to do so. There are several different permissions e.g. ''Data Entry Form'' and ''Link''. Contact your {{IMSMANG}} Administrator if you have questions on permissions. }} | {{Note | To do Data Entry and/or Submit/Approve Data Entry Forms, your {{IMSMANG}} user account must belong to a User Role that has permissions to do so. There are several different permissions e.g. ''Data Entry Form'' and ''Link''. Contact your {{IMSMANG}} Administrator if you have questions on permissions. }} | ||
− | == | + | When data entry is started from the Summary window the possible Actions on the Reconciliation tab are different than when data entry is started from the ''Data Entry'' menu. |
− | [[Image:Summary window | + | |
+ | {{New_6.0 | The three Actions; Add, Update and Delete; that are started from the Summary window were added in {{IMSMANG}} version 6.0.}} | ||
+ | |||
+ | The big difference of these three Actions and the Actions started from the ''Data Entry'' menu is the automatic population of | ||
+ | * Form ID | ||
+ | * Item ID | ||
+ | * Date of information | ||
+ | * Reconciliation tab. | ||
+ | |||
+ | ==Add==__NOEDITSECTION__ | ||
+ | Adding a Data Entry Form from a Location Summary window automatically assigns the '''same''' Location to the new Data Entry Form. | ||
+ | [[Image:Recon tab Add from Location.png|600px|center]] | ||
+ | <div align="center"> | ||
+ | '' Reconciliation Tab Add Method from Location Summary window'' | ||
+ | </div> | ||
+ | |||
+ | Adding a Data Entry Form from the other Summary windows automatically assigns the '''same''' Location to the new Data Entry Form and '''Links''' the new Data Entry Form to current the Summary item. | ||
+ | |||
+ | [[Image:Recon tab Add from non-Location.png|600px|center]] | ||
<div align="center"> | <div align="center"> | ||
− | '' | + | '' Reconciliation Tab Add Method from other Summary window'' |
</div> | </div> | ||
− | + | ==Update==__NOEDITSECTION__ | |
+ | For Update the list of possible templates are filtered to only included templates for the current item type. All the other data fields in the template are also automatically populated with the Approved information. | ||
− | [[Image:Recon tab.png|600px|center]] | + | [[Image:Recon tab Update.png|600px|center]] |
<div align="center"> | <div align="center"> | ||
− | '' Reconciliation Tab'' | + | '' Reconciliation Tab Update Action'' |
</div> | </div> | ||
+ | ==Delete==__NOEDITSECTION__ | ||
+ | For Delete the list of possible templates are also filtered to only included templates for the current item type. | ||
+ | |||
+ | [[Image:Recon tab Delete.png|600px|center]] | ||
+ | <div align="center"> | ||
+ | '' Reconciliation Tab Delete Action'' | ||
+ | </div> | ||
{{NavBox HowTo Reconcile and Approve}} | {{NavBox HowTo Reconcile and Approve}} | ||
− | [[Category: | + | [[Category:NAA]] |
Latest revision as of 10:31, 18 March 2019
When data entry is started from the Summary window the possible Actions on the Reconciliation tab are different than when data entry is started from the Data Entry menu.
The three Actions; Add, Update and Delete; that are started from the Summary window were added in IMSMANG version 6.0. |
The big difference of these three Actions and the Actions started from the Data Entry menu is the automatic population of
- Form ID
- Item ID
- Date of information
- Reconciliation tab.
Contents
Add
Adding a Data Entry Form from a Location Summary window automatically assigns the same Location to the new Data Entry Form.
Reconciliation Tab Add Method from Location Summary window
Adding a Data Entry Form from the other Summary windows automatically assigns the same Location to the new Data Entry Form and Links the new Data Entry Form to current the Summary item.
Reconciliation Tab Add Method from other Summary window
Update
For Update the list of possible templates are filtered to only included templates for the current item type. All the other data fields in the template are also automatically populated with the Approved information.
Reconciliation Tab Update Action
Delete
For Delete the list of possible templates are also filtered to only included templates for the current item type.
Reconciliation Tab Delete Action
|