Changes

Information Management Team

88 bytes removed, 09:36, 19 May 2021
no edit summary
{| class="wikitable"
|-
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supportedCountry focal point'''
|-
| [https://www.gichd.org/en/the-gichd/who-we-are/contact/contact/steve-hellen// Steve HELLEN] || '''Head, Information Management'''|| - || Albania, Armenia, Benin, Burundi, Congo, Cote d'Ivoire, Cyprus, Eritrea, Ethiopia, Georgia, Guinea-Bissau, Iran, Israel, Kenya, Kosovo, Kuwait, Liberia, Mali, Morocco, Mozambique, Myanmar, Nepal, Oman, Rwanda, Sierra Leone, South Sudan, Spain, Sudan, Uganda and Zambia
|-
|| [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/olena-davydenko/ Olena DAVYDENKO] || Project Officer || EGIS || -
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/daniel-eriksson/ Daniel ERIKSSON] Olivier Demars || Assistant Director Consultant|| IMSMA Core and IMSMA NG Support || Argentina, Ecuador, Lebanon, Nicaragua, and Peru
|-
| [httphttps://www.gichd.org/abouten/the-gichd/staffwho-andwe-organisation-chartare/detail/contact/veramarlene-bohlejoris/ Vera BOHLEMarlène JORIS] || Advisor, Evaluation and Quality Management Programme Officer || Evaluation and Quality Management Project management || -
|-
| [httphttps://www.gichd.org/abouten/the-gichd/staffwho-andwe-organisation-chartare/detail/contact/olivierharry-cottray/ Olivier COTTRAYkendall Harry KENDALL] || Geoservices Advisor, Information Management||Information Services Coordinator GIS Infrastructure Management || Benin, Burundi, Eritrea,Ethiopia, Kenya, Liberia, Rwanda, Sierra Leone, South Sudan, Uganda, Zambia, Zimbabwe-
|-
| [httphttps://www.gichd.org/abouten/the-gichd/staffwho-andwe-organisation-chartare/detail/contact/innaandrew-cruzkesterton/ Inna CRUZAndrew KESTERTON] ||GIS and Mapping Support IM technical development coordinator ||Advisor, Information Management IMSMA Core || Armenia, Azerbaijan, ChechnyaColombia, CyprusLao People's Democratic Republic, Georgia, Nagorno Karabash, Tajikistan, Turkey, Ukraineand Western Sahara
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/angela-de-santis/ Angela DE SANTIS] Dionysia KONTOTASIOU ||Advisor, Information Management Consultant|| Victim Assistance Wiki, Pedagogical Tools and Geoportal Methods || Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru, Spain-
|-
| [httphttps://www.gichd.org/abouten/the-gichd/staffwho-andwe-organisation-chartare/detail/contact/ranasulaiman-elias/ Rana ELIASmukahhal Sulaiman MUKAHHAL] ||Advisor, Information Management || Wiki, Pedagogical Tools 3rd Party applications and Methods maXML || Chad, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Egypt, Jordan, KuwaitMauritania, LebanonPalestine, Libyan Arab JamahiriyaTajikistan, MauritaniaUkraine, MoroccoVietnam and Yemen<!--|-| [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/anne-li-naucler/ Anne-Li NAUCLÉR] || Advisor, OmanInformation Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Afghanistan, SenegalAngola, Sudan, Western SaharaPacific and Zimbabwe-->
|-
| [httphttps://www.gichd.org/abouten/the-gichd/staffwho-andwe-organisation-chartare/detail/contact/ursinwendi-hofmannpedersen/ Ursin HOFMANNWendi PEDERSEN] || Programme Officer Advisor, Geographic Information Systems || Geoservices, [[Portal:GIS|GIS]] and Mapping Support | | Cambodia, Sri Lanka and Thailand
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/dionysia-kontotasiou/ Dionysia KONTOTASIOU] Henrik RYDBERG ||MediaWiki Specialist Advisor, Information Management || IMSMA Core and Data standards || -BiH, Iraq, Syria, and Turkey
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/anne-li-naucler/ Anne-Li NAUCLÉR] Firoz VERJEE ||Software Development Coordinator Consultant || Import Scripts and Migrations, Legacy EGIS System Engineer || Cambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam
|-
| [httphttps://www.gichd.org/abouten/the-gichd/staffwho-andwe-organisation-chartare/detail/contact/halilnoor-radogoshizangana/ Halil RADOGOSHINoor ZANGANA] ||Advisor, Information Management Support Coordinator ||Novel uses of IMSMA [[Portal:Training|| Guinea-BissauTraining]], Mozambique Capacity Development, Angola |-| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/jean-paul-rychener/ Jean-Paul RYCHENER] IM assessments ||AdvisorAfghanistan, Information Management ||Upgrading Your System|| IraqAngola, IsraelChad, MaliChile, SomaliaDRC, Syrian Libyan Arab RepublicJamahiriya, Occupied Palestine TerritoryPacific, Yemen|-| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/elisabeth-vinek/ Elisabeth VINEK] ||Data Analyst || Business Intelligence SolutionsSenegal, Reporting Somalia and MINT || -Zimbabwe
|}
[[Category:KOD]]
6,632
edits