This Data Inventory category contains {{Note | The main table is called ''victim'', the following fields which have not been included in other categoryentity type is called ''Victim'', the taget is called ''Victiminfoversion'' and the main maXML artifact is [[Victim Artifact|Victim]]. }}
{{Note | Most of these fields did exist in {{IMSMANG}} 5.08.04 and therefore in order for users to find them they were not moved to the new categories that were added in {{IMSMANG}} 6.0 even if e.g. Date of Birth could have moved to Personal information category.}}{{New_6.0 | General comment was added in 6.0.}}
{|
|- valign="top"
|
[[Image:Uncategorised.png|200px100px]]
|
{| class="wikitablesortable" ! DIM Label !! Data type !! Database column name !! Data typeEnumcategory !! Pojo name
|-
| Activity At Time of Accident Other||activityataccotherSingle-select||Stringactivityataccenum_guid||Activity At Accident||ActivityAtAcc
|-
| Activity At Time of AccidentOther||activityataccenum_guidString||Single-selectactivityataccother||||ActivityAtAccOther
|-
| Address||Text||address||Text||Address
|-
| Age||'''String'''||age||String||Age
|-
| Care Type||||Multi-select|| ||CareType||Cares
|-
| Date of Birth||Date||dateofbirth||Date||DateOfBirth
|-
| Death OccurredOccured||Single-select||mannerofdeath_guid||Single-selectmannerofdeath||MannerOfDeath
|-
| Did victim see/touch mine/ERW?||Single-select||sawobject_guid||Single-selectSawObject||SawObject
|-
| Employer||Organisation||org_guid||Organisation||Org
|-
| First Medical Facility||Single-select||firstmedicalfacility_guid||Single-selectMedicalFacilityType||FirstMedicalFacility
|-
| First Name||String||givenname||String||GivenName
|-
| Gender||Single-select||genderenum_guid||Single-selectGender||Gender
|-
| General Comment||Text||general_comment||Text||GeneralComment
|-
| Given Education||Single-select||mineavoidancetrained_guid||Single-selectYes No Answer||MineAvoidanceTrained
|-
| Hospital||Place||hospital_guid||Place||Hospital
|-
| How Often Entered Area?||Single-select||howoftenenteredarea_guid||Single-selectFrequency||HowOftenEnteredArea
|-
| Injury''Inactive''||String||Multi-selectmacid||||MacId
|-
| Killed/Injured''Inactive''||killedorinjuredenum_guidString||Single-selectmannerofdeathother||||MannerOfDeathOther
|-
| Knew Area Was Dangerous''Inactive''||knewareadangerous_guidString||Single-selectminefieldref_guid||||MinefieldRef
|-
| Last Name''Inactive''||familynameString|| reasonenteredareaother|||String|ReasonEnteredAreaOther
|-
| Medical Report ReferenceInjury||medicalreportreferenceMulti-select||Text||Injury||Injuries
|-
| Milityary Status||status_guidKilled/Injured||Single-select|| killedorinjuredenum_guid||Killed Or Injured||KilledOrInjured
|-
| National IDKnew Area Was Dangerous?||nationalidSingle-select||Stringknewareadangerous_guid||Yes No Answer||KnewAreaDangerous
|-
| NationalityLast Name||nationalityString|| familyname|||String|FamilyName
|-
| OccupationMedical Report Reference||occupationText|| medicalreportreference|||Text|MedicalReportReference
|-
| Other OrganisationMilitary Status||org_textinputSingle-select||Stringstatus_guid||VictimStatus||Status
|-
| Rank/PostionNational ID||rankString|| nationalid|||String|NationalId
|-
| Reason Entered AreaNationality||reasonenteredarea_guidString||Single-selectnationality||||Nationality
|-
| SkillsOccupation||skills'''Text'''|| occupation|||Text|Occupation
|-
| TimeToFirstMedicalFacilityOther Organisation||timetofirstmedicalfaciltyString||Timeorg_textinput||||OrgOther
|-
| TimeToHospitalRank/Position||timetohospitalString||Timerank||||Rank
|-
| Reason Entered Area||Single-select|| reasonenteredarea_guid||EntriedAreaReason||ReasonEnteredArea|-| Skills||Text|| skills||||Skills|-| Time to First Medical Facility||Time|| timetofirstmedicalfacilty||||TimeToFirstMedicalFacility|-| Time to Hospital||Time|| timetohospital||||TimeToHospital|-| Victim ID||String||victim_localid||String||LocalId
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]