Open main menu
Changes
Task Uncategorised
1,325 bytes added
,
10:30, 1 November 2018
no edit summary
{{Note | The table is called ''
hazard
task
''
and
,
the entity type is called ''
Hazard
TASK'' and the target is called ''Task
''. }}
{|
|- valign="top"
{| class="wikitable sortable"
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Actual End Date || Date || actual_end_date || || ActualEndDate
|-
| Actual Start Date || Date || actual_start_date || || ActualStartDate
|-
| Actual Work Days || Numeric || actual_work_days || || ActualWorkDays
|-
| Conducting || Organisation || current_owner_guid || || CurrentOwner
|-
| Description || Text || description || || Description
|-
| Expected Cost || Numeric || expected_cost || || ExpectedCost
|-
| Future || Text || future || || Future
|-
| Country Structure || Country Structure || gazetteer_guid || || Gazetteer
|-
| History || Text || history || || History
|-
| Task ID || String || localid || || LocalId
|-
| Manager || String || manager || || Manager
|-
| Method || Single-select || method_guid || Work Method || Method
|-
| Task Name || String || name || || Name
|-
| Planned End Date || Date || planned_end_date || || PlannedEndDate
|-
| Planned Start Date || Date || planned_start_date || || PlannedStartDate
|-
| Planned Work Days || Numeric || planned_work_days || || PlannedWorkDays
|-
| Status || Single-select || status_guid || Task Status || Status
|-
| Task Type || Single-select || tasktype_guid || Task Type || TaskType
|-
| Unit of Currency || Single-select || unit_of_currency_guid || Unit Of Currency || UnitOfCurrency
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
← Older edit
Alnaucler
NoPublic,
bureaucrat
,
administrator
6,632
edits