Changes

Household Information

352 bytes added, 18:32, 1 February 2016
no edit summary
|- valign="top"
|
[[Image:Victim household.png|200px100px]]
|
{| class="wikitablesortable" ! Field DIM Label !! Data Typetype !! Database column name !! Enumcategory !! Pojo name
|-
| Household Information Comment||Text|| household_information_comment||||HouseholdInformationComment
|-
| Number of persons Persons in same living spaceSame Living Space||Integer|| number_of_persons_in_same_living_space||||NumberOfPersonsInSameLivingSpace
|-
| Size Of of Living Space (sqm)||Integer|| size_of_living_space||||SizeOfLivingSpace
|-
| Type of habitatHabitat||Single Select-select|| type_of_habitat||Type Of Habitat||TypeOfHabitat
|-
| Type of residenceResidence||Single Select-select|| type_of_residence||Type Of Residence||TypeOfResidence 
|-
6,632
edits