Difference between revisions of "Information Management Team"
From IMSMA Wiki
Line 5: | Line 5: | ||
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - ||Benin, Burundi, Eritrea, Ethiopia, Kenya, Liberia, Sierra Leone, Turkey, Uganda and Zambia | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - ||Benin, Burundi, Eritrea, Ethiopia, Kenya, Liberia, Sierra Leone, Turkey, Uganda and Zambia | ||
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/ | + | | [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/nora-allgaier/#.VZ5Ca_mqpBc Nora ALLGAIER] || Junior Programme Officer || - || |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management||GIS and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia and Tajikistan |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] || Advisor, Information Management || Geoservices and Victim Assistance|| Angola, Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] || Information Management Support Coordinator|| Information Managment Support and Trainings || Egypt, Jordan, Kuwait, Lebanon, Mauritania, Oman and Sudan |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, Information Management || IM capacity building process and framework || Libya, South Sudan and Western Sahara |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysia-kontotasiou/#.U1ZxmBCSz-s Dionysia KONTOTASIOU] ||Consultant, Information Management || Wiki, Pedagogical Tools and Methods || - |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management ||Import Scripts, Migrations and IMSMA Legacy || Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/ | + | | [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/wendi-pedersen/#.VZ5BwfmqpBc Wendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, GIS and Mapping Support || - |
|- | |- | ||
− | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] ||Advisor, | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammad-qasim/#.U1Zx6xCSz-s Mohammad QASIM] || Advisor, Information Management || 3rd Party applications || Cambodia, Lao People's Democratic Republic, Myanmar, Thailand, Ukraine (interim), Vietnam and Afghanistan |
+ | |- | ||
+ | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/jean-paul-rychener/#.U1ZxwRCSz-s Jean-Paul RYCHENER] || Advisor, Information Management ||Upgrading Your System|| Iraq, Israel, Libyan Arab Jamahiriya, Mali, Somalia, Palestine, Syrian Arab Republic and Yemen | ||
+ | |- | ||
+ | | [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/henrik-rydberg/#.VZ5BHvmqpBc Henrik RYDBERG] || Advisor, Information Management || maXML || - | ||
+ | |- | ||
+ | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] || Advisor, Information Management || [[:Category:VIE|Business Intelligence Solutions, Reporting and MINT]] || Chad, Congo DRC, Cote d'Ivoire, Morocco, Rwanda and Senegal | ||
|} | |} |
Revision as of 10:50, 9 July 2015
Name | Position | Thematic area | Countries supported |
Olivier COTTRAY | Head, Information Management | - | Benin, Burundi, Eritrea, Ethiopia, Kenya, Liberia, Sierra Leone, Turkey, Uganda and Zambia |
Nora ALLGAIER | Junior Programme Officer | - | |
Inna CRUZ | Advisor, Information Management | GIS and Mapping Support | Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia and Tajikistan |
Angela DE SANTIS | Advisor, Information Management | Geoservices and Victim Assistance | Angola, Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain |
Rana ELIAS | Information Management Support Coordinator | Information Managment Support and Trainings | Egypt, Jordan, Kuwait, Lebanon, Mauritania, Oman and Sudan |
Jürg HUG | Advisor, Information Management | IM capacity building process and framework | Libya, South Sudan and Western Sahara |
Dionysia KONTOTASIOU | Consultant, Information Management | Wiki, Pedagogical Tools and Methods | - |
Anne-Li NAUCLÉR | Advisor, Information Management | Import Scripts, Migrations and IMSMA Legacy | Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe |
Wendi PEDERSEN | Advisor, Geographic Information Systems | Geoservices, GIS and Mapping Support | - |
Mohammad QASIM | Advisor, Information Management | 3rd Party applications | Cambodia, Lao People's Democratic Republic, Myanmar, Thailand, Ukraine (interim), Vietnam and Afghanistan |
Jean-Paul RYCHENER | Advisor, Information Management | Upgrading Your System | Iraq, Israel, Libyan Arab Jamahiriya, Mali, Somalia, Palestine, Syrian Arab Republic and Yemen |
Henrik RYDBERG | Advisor, Information Management | maXML | - |
Elisabeth VINEK | Advisor, Information Management | Business Intelligence Solutions, Reporting and MINT | Chad, Congo DRC, Cote d'Ivoire, Morocco, Rwanda and Senegal |