|
|
Line 1: |
Line 1: |
− | {{Reference guide header|The ''Data Entry'' process is a series of steps to ensure the approval of high-level quality data inside {{IMSMANG}}. To help achieve this aim, is important to have locally defined standard operating procedures (SOPs) for Data Entry which defines who-does-what and who is responsible for Data '''Verification''.
| |
− |
| |
− | The Data Entry process consists of three major steps:
| |
− | # Reconile
| |
− | # Data Entry
| |
− | #Approve.
| |
− |
| |
− | The major steps consist in their turn of several subtasks which may be carried out by one or more different persons and/or stakeholders in the Mine Action programme. For data quality purposes, it is important that the data is adequately checked. With multiple permission levels for the Approval, different users can be assigned different permissions, allowing Mine Action Programmes to implement a data-entry workflow that distinguishes between data entry and data verification roles. }}
| |
− |
| |
− | __FORCETOC__
| |
− | {{TOC right}}
| |
− |
| |
| {{HowTo's | | {{HowTo's |
| |[[Reconcile]] | | |[[Reconcile]] |
| |[[Approve]] | | |[[Approve]] |
| |[[Access and Use the Workbench Window | Workbench]] | | |[[Access and Use the Workbench Window | Workbench]] |
− |
| |
| }} | | }} |
− | ==Reconcile==__NOEDITSECTION__
| + | The ''Data Entry'' process is a series of steps to ensure the approval of high-level quality data inside {{IMSMANG}}. To help achieve this aim, is important to have locally defined standard operating procedures (SOPs) for Data Entry which defines who-does-what and who is responsible for Data '''Verification''. |
− | The first step of the ''Data Entry'' process is the Reconciliation where it is decided if the information received should create a new item or update an existing item. When that is decided then the Data Entry staff known which Action to use. | |
| | | |
− | ===New Reported Items===__NOEDITSECTION__
| + | The Data Entry process consists of three major steps: |
− | [[Image:Summary window toolbar.png|350px|center]]
| + | # Reconile |
− | <div align="center">
| + | # Data Entry |
− | '' Summary window toolbar''
| + | # Approve. |
− | </div>
| |
− | <ol>
| |
− | <li>Open the Location Summary window to which you would like to assign the new item.</li>
| |
− | <li>Click the [[Image:FieldTemplateIcon.png]] button.
| |
− | <li>The Template for New Data Entry Form window displays.
| |
− | <li>Select the Data Entry Form template that you would like to use</li>
| |
− | <li>The Data Entry Form Editor displays a new Data Entry Form. The following information are automatically populated:
| |
− | :* Form ID
| |
− | :* Item ID
| |
− | :* Date of information
| |
− | :* Reconciliation tab.
| |
| | | |
− | [[Image:Recon tab Add from Location.png|600px|center]]
| + | The major steps consist in their turn of several subtasks which may be carried out by one or more different persons and/or stakeholders in the Mine Action programme. For data quality purposes, it is important that the data is adequately checked. With multiple permission levels for the Approval, different users can be assigned different permissions, allowing Mine Action Programmes to implement a data-entry workflow that distinguishes between data entry and data verification roles. |
− | <div align="center">
| |
− | '' Reconciliation Tab Add Method from Location Summary window''
| |
− | </div>
| |
− | <li>If appropriate, '''[[Reconcile by Linking to an Existing Item Record | Link]]''' to other items.
| |
− | <li>Enter the data into the Data Entry Form. For more information on how to do data entry, see [[Use the Data Entry Form Editor Window]].
| |
− | <li>Save, Submit or Approve the Data Entry Form.</li>
| |
− | <li>When the Data Entry Form is approved, the a Summary window will be created for the new item.
| |
− | </ol>
| |
| | | |
− | ===Updating Items===__NOEDITSECTION__
| |
− | [[Image:Summary window toolbar.png|350px|center]]
| |
− | <div align="center">
| |
− | '' Summary window toolbar''
| |
− | </div>
| |
− | <ol>
| |
− | <li>Open the Summary window of the item that you would like to Update.</li>
| |
− | <li>Click the [[Image:FieldViewIcon.png | Edit]] button.</li>
| |
− | <li>The Template for Update Data Entry Form window displays. The list of possible templates are filtered to only included templates for the current item type.
| |
− | <li>Select the Data Entry Form template that you would like to use</li>
| |
− | <li>The Data Entry Form Editor displays a new Data Entry Form. The following information are automatically populated:
| |
− | :* Form ID
| |
− | :* Item ID
| |
− | :* Date of information
| |
− | :* Reconciliation tab.
| |
− | [[Image:Recon tab Update.png|600px|center]]
| |
− | <div align="center">
| |
− | '' Reconciliation Tab Update Action''
| |
− | </div>
| |
− | <li>All the other data fields in the template are also automatically populated with the Approved information.
| |
− | <li>If appropriate, '''[[Reconcile by Linking to an Existing Item Record | Link]]''' to other items.
| |
− | <li>Enter the data into the Data Entry Form. For more information on how to do data entry, see [[Use the Data Entry Form Editor Window]].
| |
− | <li>Save, Submit or Approve the Data Entry Form.</li>
| |
− | <li>When the Data Entry Form is approved, the Summary window will display the updated data.
| |
− | </ol>
| |
− |
| |
− | ===Other Updating Actions===__NOEDITSECTION__
| |
− | [[Delete from the Summary Window | Delete]] is used when the item should be deleted from {{IMSMANG}}.
| |
− |
| |
− | There are two more specialised Actions; [[Reassign an Item Location | Reassign Item to another Location]] and [[Remove a Link Between Items | Unlink Items]].
| |
− |
| |
− | {{New_6.0 | The three Actions; Add, Update and Delete from the Summary window; were introduced in version 6.0.}}
| |
− |
| |
− | ==Approve==__NOEDITSECTION__
| |
− | [[Image:WB_Status.png|center|225px]]
| |
− | <div align="center">
| |
− | '' Approval workflow / Data Entry Form Statuses''
| |
− | </div>
| |
− |
| |
− | The Approval workflow is the last major phase of the Data Entry process and consists of several different steps that may be conducted by different users / roles in the Mine Action programme. For data quality purposes, it is important that the data is adequately checked. With multiple permission levels for the Approval workflow, different users can be assigned different permissions, allowing Mine Action Programmes to implement a data-entry workflow that distinguishes between data '''entry''' and data '''verification''' roles.
| |
− |
| |
− | The Approval of a Data Entry Form will trigger an update of an existing item (Summary) or creating of a new item depending of chosen Action. Approve may be done from [[Approve Data Entry Forms | Data Entry Form Editor]] window or from the [[Approve Data Entry Forms from the Workbench | Workbench]].
| |
| [[Category:COO]] | | [[Category:COO]] |
− |
| |
| {{NavBox Working with IMSMA}} | | {{NavBox Working with IMSMA}} |
The major steps consist in their turn of several subtasks which may be carried out by one or more different persons and/or stakeholders in the Mine Action programme. For data quality purposes, it is important that the data is adequately checked. With multiple permission levels for the Approval, different users can be assigned different permissions, allowing Mine Action Programmes to implement a data-entry workflow that distinguishes between data entry and data verification roles.