Difference between revisions of "Correspondent Injury Cause"
From IMSMA Wiki
Line 1: | Line 1: | ||
[[Image:Stickman_1.png|275px]] [[Image:Stickman_2.png|270px]] <br/> <br/> | [[Image:Stickman_1.png|275px]] [[Image:Stickman_2.png|270px]] <br/> <br/> | ||
− | In {{IMSMANG}} 5.x the only possibility to record the injuries and amputations was to use the multi-select field ''Injury''. In 6.0 it is | + | In {{IMSMANG}} 5.x the only possibility to record the injuries and amputations was to use the multi-select field ''Injury''. In 6.0 it is possible to use the new ''Cause'' subobject instead. The table below shows how the two classifications correspond to each other. |
{| class="wikitable" | {| class="wikitable" | ||
Line 61: | Line 61: | ||
|- | |- | ||
|} | |} | ||
− | + | {{ Note | If you would like to move the Injury data into the new subobject ''Cause'', contact your GICHD IM focal point}} | |
{{NavBox Data Dictionary}} | {{NavBox Data Dictionary}} | ||
[[Category:NAA]] | [[Category:NAA]] |
Revision as of 11:58, 15 October 2014
In IMSMANG 5.x the only possibility to record the injuries and amputations was to use the multi-select field Injury. In 6.0 it is possible to use the new Cause subobject instead. The table below shows how the two classifications correspond to each other.
5.x | Level 2 | Event | Level 3 | Type | Level 4 | Subtype | Level 5 | Specification | Level 6 | Detail |
---|---|---|---|---|---|---|---|---|---|---|
Abdomen | C1 | Medical | C1.1 | Injury | C1.1.7 | Injury abdomen | ||||
ArmLeft | C1 | Medical | C1.2 | Amputation | C1.2.1 | Arm left | C1.2.1.1 | Above elbow left | ||
ArmRight | C1 | Medical | C1.2 | Amputation | C1.2.2 | Arm right | C1.2.2.1 | Above elbow right | ||
Back | C1 | Medical | C1.1 | Injury | C1.1.8 | Injury back | ||||
Chest | C1 | Medical | C1.1 | Injury | C1.1.9 | Injury chest | ||||
EyesightLeft | C1 | Medical | C1.3 | Dysfunction | C1.3.5 | Eye sight | C1.3.5.1 | Eye sight left | ||
EyesightRight | C1 | Medical | C1.3 | Dysfunction | C1.3.5 | Eye sight | C1.3.5.2 | Eye sight right | ||
FootLeft | C1 | Medical | C1.2 | Amputation | C1.2.3 | Leg left | C1.2.3.2 | Below knee left | C1.2.3.2.1 | Foot left |
N/A | C1 | Medical | C1.2 | Amputation | C1.2.3 | Leg left | C1.2.3.2 | Below knee left | C1.2.3.2.2 | Toes left |
FootRight | C1 | Medical | C1.2 | Amputation | C1.2.4 | Leg right | C1.2.4.2 | Below knee right | C1.2.4.2.1 | Foot right |
N/A | C1 | Medical | C1.2 | Amputation | C1.2.4 | Leg right | C1.2.4.2 | Below knee right | C1.2.4.2.2 | Toes right |
HandLeft | C1 | Medical | C1.2 | Amputation | C1.2.1 | Arm left | C1.2.1.2 | Below elbow left | C1.2.1.2.1 | Hand left |
N/A | C1 | Medical | C1.2 | Amputation | C1.2.1 | Arm left | C1.2.1.2 | Below elbow left | C1.2.1.2.2 | Fingers left |
HandRight | C1 | Medical | C1.2 | Amputation | C1.2.2 | Arm right | C1.2.2.2 | Below elbow right | C1.2.2.2.1 | Hand right |
N/A | C1 | Medical | C1.2 | Amputation | C1.2.2 | Arm right | C1.2.2.2 | Below elbow right | C1.2.2.2.2 | Fingers right |
HeadNeck | C1 | Medical | C1.1 | Injury | C1.1.10 | Injury head/neck | ||||
HearingLeft | C1 | Medical | C1.3 | Dysfunction | C1.3.7 | Hearing | C1.3.7.1 | Hearing left | ||
HearingRight | C1 | Medical | C1.3 | Dysfunction | C1.3.7 | Hearing | C1.3.7.2 | Hearing right | ||
LegLeft | C1 | Medical | C1.2 | Amputation | C1.2.3 | Leg left | ||||
AboveKneeLeft | C1 | Medical | C1.2 | Amputation | C1.2.3 | Leg left | C1.2.3.1 | Above knee left | ||
BelowKneeLeft | C1 | Medical | C1.2 | Amputation | C1.2.3 | Leg left | C1.2.3.2 | Below knee left | ||
LegRight | C1 | Medical | C1.2 | Amputation | C1.2.4 | Leg right | ||||
AboveKneeRight | C1 | Medical | C1.2 | Amputation | C1.2.4 | Leg right | C1.2.4.1 | Above knee right | ||
BelowKneeRight | C1 | Medical | C1.2 | Amputation | C1.2.4 | Leg right | C1.2.4.2 | Below knee right | ||
LowerLimb | C1 | Medical | C1.1 | Injury | C1.1.11 | Injury lower body | ||||
PelvisButtock | C1 | Medical | C1.1 | Injury | C1.1.11 | Injury lower body | C1.1.11.1 | Pelvis/Buttocks | ||
UpperLimb | C1 | Medical | C1.1 | Injury | C1.1.12 | Injury upper body |
If you would like to move the Injury data into the new subobject Cause, contact your GICHD IM focal point |