QM Summary Window: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
''Figure 37. QC View Window'' | ''Figure 37. QC View Window'' | ||
</div> | </div> | ||
[[Category:Using IMSMA]] | |||
[[Category:Current Views Window]] | |||
[[Category:Topical]] | |||
Revision as of 18:52, 20 June 2012
| Related Topics |
|---|
| Daily Activities |
|
IMSMA Navigation |
| Current View |
|
Reduction View Window |
The QC View window displays data for the following attributes. These attributes are listed in the order that they appear in the QC View window.
| *QC ID | *Organisation ID |
| *Organisation name | *Inspector name |
| *Methods used | *Date of QC |
| *Results | *Geospatial information |
| *Custom defined fields | *Linked item records |
Figure 37. QC View Window