Widgets in NG and IRE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! Widget !! NG !! IRE !! Comment | ! Widget !! NG !! IRE !! Comment | ||
|- | |- | ||
| | | IRE do not have connection to NG database and therefore there is no ID button in IRE | ||
| [[Image:ID widget NG.png]] | | [[Image:ID widget NG.png]] | ||
| [[Image:ID widget RE.png]] | | [[Image:ID widget RE.png]] | ||
|- | |- | ||
| | | The date widget needs 3 date fields and the button to work in IRE | ||
| [[Image:Date widget NG.png]] | | [[Image:Date widget NG.png]] | ||
| [[Image:Date widget RE.png]] | | [[Image:Date widget RE.png]] | ||
| | | | ||
|- | |- | ||
| Country Structure | | The Country Structure widget needs all country level fields and the button to work in IRE. E.g. the Country field must also be included | ||
| [[Image:CS widget NG.png|400px]] | | [[Image:CS widget NG.png|400px]] | ||
| [[Image:CS widget RE.png|400px]] | | [[Image:CS widget RE.png|400px]] | ||
| | | | ||
|- | |- | ||
| Organisation | | The Organisation widget needs ID, name and the button to work in IRE | ||
| [[Image:Org widget NG.png]] | | [[Image:Org widget NG.png]] | ||
| [[Image:Org widget RE.png]] | | [[Image:Org widget RE.png]] | ||
Revision as of 06:26, 14 November 2014
| Images missing, non-public until ready |
Drag into NG template, take PrSc of widget
| Widget | NG | IRE | Comment |
|---|---|---|---|
| IRE do not have connection to NG database and therefore there is no ID button in IRE | |||
| The date widget needs 3 date fields and the button to work in IRE |
|
|
|
| The Country Structure widget needs all country level fields and the button to work in IRE. E.g. the Country field must also be included |
|
|
|
| The Organisation widget needs ID, name and the button to work in IRE |
|
|
|
| Place |
|
|
|
| Ordnance | File:Xxx.png | File:Xxx.png | |
| Cause |
|
|
|
| Needs assessment |
|
|
|
| Given assistance |
|
|
|
| Geographical information |
|
|















