|
|
| Line 1: |
Line 1: |
| {{HowTo's | | {{HowTo's |
| |[[Use the Impact Scores Window|Use the Impact Scores Window]] | | |[[Using the Impact Scoring Tool in IMSMANG#Impact Scoring Window|Use the Impact Scores Window]] |
| }} | | }} |
|
| |
|
Revision as of 20:18, 29 January 2014
| How To |
|---|
|
{{#if:Use the Impact Scores Window
|
|}}{{#if:|
- {{{2}}}|}}{{#if:|
- {{{3}}}|}}{{#if:|
- {{{4}}}|}}{{#if:|
- {{{5}}}|}}{{#if:|
- {{{6}}}|}}{{#if:|
- {{{7}}}|}}{{#if:|
- {{{8}}}|}}{{#if:|
- {{{9}}}|}}{{#if:|
- {{{10}}}|}}{{#if:|
- {{{11}}}|}}{{#if:|
- {{{12}}}|}}{{#if:|
- {{{13}}}|}}{{#if:|
- {{{14}}}|}}{{#if:|
- {{{15}}}|}}{{#if:|
- {{{16}}}|}}{{#if:|
- {{{17}}}|}}{{#if:|
- {{{18}}}|}}{{#if:|
- {{{19}}}|}}{{#if:|
- {{{20}}}|}}{{#if:|
- {{{21}}}|}}{{#if:|
- {{{22}}}|}}{{#if:|
- {{{23}}}|}}{{#if:|
- {{{24}}}|}}{{#if:|
- {{{25}}}|}}{{#if:|
- {{{26}}}|}}{{#if:|
- {{{27}}}|}}{{#if:|
- {{{28}}}|}}{{#if:|
- {{{29}}}|}}{{#if:|
- {{{30}}}|}}{{#if:|
- {{{31}}}|}}{{#if:|
- {{{32}}}|}}{{#if:|
- {{{33}}}|}}{{#if:|
- {{{34}}}|}}{{#if:|
- {{{35}}}|}}{{#if:|
- {{{36}}}|}}{{#if:|
- {{{37}}}|}}{{#if:|
- {{{38}}}|}}{{#if:|
- {{{39}}}|}}{{#if:|
- {{{40}}}|}}{{#if:|
- {{{41}}}|}}{{#if:|
- {{{42}}}|}}{{#if:|
- {{{43}}}|}}{{#if:|
- {{{44}}}|}}{{#if:|
- {{{45}}}|}}{{#if:|
- {{{46}}}|}}{{#if:|
- {{{47}}}|}}{{#if:|
- {{{48}}}|}}{{#if:|
- {{{49}}}|}}{{#if:|
- {{{50}}}|}}
|
To generate the impact scores, click the Run button on the Impact Scoring window. The impact scores display in the Impact Scores window.
Template:HowTo NavBox Impact Scoring Tool