Education Summary Window: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
''Figure 36. MRE View Window'' | ''Figure 36. MRE View Window'' | ||
</div> | </div> | ||
[[Category:Using IMSMA]] | |||
[[Category:Current Views Window]] | |||
[[Category:Topical]] | |||
Revision as of 18:52, 20 June 2012
| Related Topics |
|---|
| Daily Activities |
|
IMSMA Navigation |
| Current View |
|
Reduction View Window |
The MRE View window displays data for the following attributes. These attributes are listed in the order that they appear in the MRE View window.
| *MRE ID | *Total audience |
| *Reason | *Organisation |
| *Activity information | *Geospatial information |
| *Custom defined fields | *Linked item records |
Figure 36. MRE View Window