Manage Reports in IMSMA: Difference between revisions
Jump to navigation
Jump to search
Created page with "Once you imported the desired iReport template into {{IMSMANG}}, you can create and run an actual report. ==The Run Reports Window== ==Add and Run a Report== ==Change and R..." |
Version 6.0 |
||
| Line 1: | Line 1: | ||
Once you imported the desired iReport template into {{IMSMANG}}, you can create and run an actual report. | Once you imported the desired iReport template into {{IMSMANG}}, you can create and run an actual report. | ||
==The Run Reports Window== | ==The Run Reports Window==__NOEDITSECTION__ | ||
From the '''Reports''' menu, select '''Run Reports'''. The Reports window displays. | |||
[[Image:Reports.png|500px]] | |||
==Change and Remove Reports== | ==Add and Run a Report==__NOEDITSECTION__ | ||
==Change and Remove Reports==__NOEDITSECTION__ | |||
