Changes

Jump to: navigation, search

Victim Summary Window

3,728 bytes added, 18:20, 26 September 2016
no edit summary
{{TOC right}}
There are several types of classification of Victims:
* type of [[Accident Summary Window || '''Accident''']] the Victim is linked to
* Victim statistic category (APMBT, CCM, CCW, MOTAPM)
* Vulnerable group (Female headed household, HIV positive, Minority group, Orphan)
* Current rehabilitation pillar (Emergency, Immediate, Transition, Stabilisation, Protection)
To the {{New_6.0 | The '''Victim''' item there is the item which has had the most updates in version 6.0 which include 2 new subobjects and 124 fields. There are also fields that have been [[Renamed fields | renamed]] in version 6.0. <br>In version 6.0 fields that facilitate for countries to report to '''[[RAPID]]''' have been added 2 subobjects to '''[[Accident Summary Window |Accident]]''' and Victim.}} ==Cause, Needs assessment and Assistance relationships==__NOEDITSECTION__The relationship between [[Standardising Auxiliary Data#Assistance, Cause and Needs classifications | Cause]] and [[Standardising Auxiliary Data#Assistance, Cause and Needs classifications | Needs assessment]] is not given i.e. just because a victim has a Cause (to be a victim), it does not mean that he/she has a Need, because Needs are related to the victims’s social conditions and work situation. A victim may have a Need even if he/she does not have a Cause recorded. The relationship between Need and [[Assistance Summary Window | Assistance]] is not given i.e. just because Assistance is given in order to meet a Need it does not mean that the Need is fulfilled. A victim may receive assistance even if he/she does not have a recorded Cause and/or Need. ==Cause subobject==__NOEDITSECTION__[[Image:Subobject cause.png|thumb|500px]] {{New_6.0 | The Cause subobject enables to widen the victim definition}} Causes may be classified in the following categories:* Medical (from injuries to epidemic)* Mental and emotional (illness, dysfunction and/or stress)* IDP/Refugee/Returnee (displacement/movement of people)* Natural disasters (need of assistance caused by the effects of natural hazards) * Protection (violence generates the need of assistance) There are two ways of classifying injuries and amputations:* using the "old" field ''Injury''* the new Cause subobject.This '''[[Correspondent Injury Cause|page]]''' shows how the ''Injury'' field correspond to the new Cause classification.  ==Needs assessment subobject==__NOEDITSECTION__[[Image:Subobject needs.png|thumb|500px]]Needs may be classified in the following categories:* Emergency (health care and humanitarian aid)* Stabilisation (health services, education, economic reintegration and physical accessibility)* Transition (social inclusion, advocacy, data collection and physical accessibility)* Protection (risk analysis)* Legal support (law/policy)* Institutional reinforcement (institution staff support, education/awareness and access to services) ==Links between Victims==__NOEDITSECTION__[[Image:Victim link1.png|400px|thumb]]''Victim Type'' and ''Relationship Direct Beneficiary'' are used for clarifying the type of relation between victims. [[Image:Victim link2.png|500px|center]] ==New fields in version 6.0==__NOEDITSECTION__Since 124 new fields has been added in version 6.0the list would be too long to present on this page and therefore there are links to the DataDictionary.
{| class="wikitable" width="350"
| align="center" colspan="2" | '''New fields in version 6.0'''
|-
| align="center" colspan="2" | '''New fields in versions 6.0'''
|-
 
| width="200pt" | '''Category'''
| width="100pt" | '''Number of fields'''
|-
| Personal information [[Advocacy Information]] || 162
|-
| Event information [[Demining Victim Information]] || 511
|-
| Medical information [[Economic Information]] || 610
|-
| Household [[Education Professional Information | Education / Professional information ]] || 512
|-
| Household situation [[Event Information]] || 245
|-
| Education / Professional information [[Household Information]] || 125
|-
| Economic information [[Household Situation]] || 1024
|-
| Social inclusion information [[Interview Information]] || 89
|-
| Needs assessment information [[Medical Information]] || 126
|-
| Advocacy information [[Needs Assessment Information]] || 212
|-
| Interview information [[Personal Information]] || 916
|-
| Demining victim information [[Social Inclusion Information]] || 118
|-
| [[Victim Uncategorised| Uncategorised]]|| 1
|}
The parts of the Summary window are explained [[Summary Window|Here]].
 
{{New_6.0 | The format for showing ''Time to First Medical Facility'' and ''Time to Hospital'' has changed. Templates that contains these fields must be updated ('''[[Empty Reconciliation Tab |see]]'''). Two new fields; ''Time Range to First Medical Facility'' and ''Time Range to Hospital'' are new fields in version 6.0 which are alternatives.}}
==External links==__NOEDITSECTION__
Read more about Victim assistance in:
* [http://www.apminebanconvention.org/ Anti-Personnel Mine Ban Convention]
* [http://www.clusterconvention.org/ Convention on Cluster Munitions]
* [http://www.un.org/disabilities/ Convention on the Rights of Persons with Disabilities]
{{NavBox HowTo Viewing and Browsing}}
 
[[Category:NAA]]
6,632
edits

Navigation menu