Changes

Jump to: navigation, search

Symbology

439 bytes added, 12:34, 18 August 2015
Land Release Web Symbols
{| class="wikitable"
|-
! Title Feature!! Attribute!!Value !! Symbol !! URL
|-
| [[File:UXO final.pngrowspan="100"|100px]] ‎Hazard|rowspan="4"| http://mwiki.gichd.org/mediawiki/images/9/96/UXO_final.pngClassification|rowspan="2"|CHA|TBD |TBD
|-
| [[File:Unknown CHA skull final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/a0/a70f/Unknown_finalCHA_skull_final.png
|-
| [[File:AXO final.pngrowspan="2"|100px]]SHA|TBD| http://mwiki.gichd.org/mediawiki/images/3/39/AXO_final.pngTBD
|-
| [[File:AV mine SHA skull final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/c6/c467/AV_mine_finalSHA_skull_final.png
|-
|rowspan="6"|Status|rowspan="2"|Open|TBD |TBD|-|TBD|TBD|-|rowspan="2"|Worked on|TBD |TBD|-|TBD|TBD|-|rowspan="2"|Closed|TBD |TBD|-|[[File:Cancelled-reduced-cleared final.png|100px]]|http://mwiki.gichd.org/mediawiki/images/c/cf/Cancelled-reduced-cleared_final.png|-|rowspan="7"|Type of contamination|APM| [[File:AP mine final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/1/17/AP_mine_final.png|-|AVM|[[File:AV mine final.png|100px]]|http://mwiki.gichd.org/mediawiki/images/c/c4/AV_mine_final.png|-|UXO|[[File:UXO final.png|100px]]|http://mwiki.gichd.org/mediawiki/images/9/96/UXO_final.png|-|Cluster Munitions|[[File:Cluster munition final.png|100px]]|http://mwiki.gichd.org/mediawiki/images/0/01/Cluster_munition_final.png|-|AXO|[[File:AXO final.png|100px]]| http://mwiki.gichd.org/mediawiki/images/3/39/AXO_final.png|-|Mixed|[[File:Mixed final.png|100px]]| http://mwiki.gichd.org/mediawiki/images/e/ed/Mixed_final.png|-|Other/Unknown| [[File:Unknown final.png|100px]]| http://mwiki.gichd.org/mediawiki/images/a/a7/Unknown_final.png|}  | Hazard|| Classification|| CHA|| ‎|| |- |-|
|-
| [[File:Animal demining final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/5/5f/Animal_demining_final.png
|-
| [[File:Activity-planned final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/6/60/Activity-planned_final.png
|-| [[File:Cancelled-reduced-cleared final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/c/cf/Cancelled-reduced-cleared_final.png|-| [[File:CHA skull final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/0/0f/CHA_skull_final.png
|-
| [[File:Clearance final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/a/a6/Clearance_final.png
|-
| [[File:Cluster munition final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/0/01/Cluster_munition_final.png
|-
| [[File:Mechanical demining final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/d/d9/Mechanical_demining_final.png
|-
| [[File:Sub-surface final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/6/6c/Sub-surface_final.png
|-
| [[File:SHA skull final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/6/67/SHA_skull_final.png
|-
| [[File:Non technical survey final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/3/35/Non_technical_survey_final.png
|-
| [[File:Mixed final.png|100px]]|| http://mwiki.gichd.org/mediawiki/images/e/ed/Mixed_final.png
|-
| [[File:Activity-ongoing final.png|100px]] || http://mwiki.gichd.org/mediawiki/images/9/9d/Activity-ongoing_final.png
4,913
edits

Navigation menu