Changes

Jump to: navigation, search

Personal Information

774 bytes added, 17:24, 23 September 2016
no edit summary
[[Image:Victim personal.png|200px]]
|
{| class="wikitablesortable" ! Field DIM Label !! Data Typetype !! Database column name !! Enumcategory !! Pojo name
|-
| Country Structure referenceReference||Country Structure|| country_structure_reference||||CountryStructureReference
|-
| Date Of of Death||Date|| date_of_death||||DateOfDeath
|-
| Displacement Status||Single Select-select|| displacement_status||Displacement Status||DisplacementStatus
|-
| Health ID Number||String'''or''' Text|| health_id_number||||HealthIDNumber
|-
| Height (cm)||BigDecimalNumeric|| height||||Height
|-
| Marital statusStatus||Single Select-select|| marital_status||Marital Status||MaritalStatus
|-
| National ID Expire ||Date||Datenational_id_expire_date||||NationalIDExpire
|-
| Personal Information Comment||TextString|| personal_information_comment||||PersonalInformationComment
|-
| Phone numberNumber||String|| phone_number||||PhoneNumber
|-
| Relationship Direct Beneficiary||Single Select-select|| relationship_direct_beneficiary||Relationship Direct Beneficiary||RelationshipDirectBeneficiary
|-
| Shoe sizeSize||BigDecimalNumeric|| shoe_size||||ShoeSize
|-
| Victim State||Single Select-select|| victim_state||Victim State||VictimState
|-
| Victim Statistic Category||Multiple SelectMulti-select|| ||Victim Statistic Category||VictimStatisticCategories
|-
| Victim Type||Single Select-select|| victim_type||Victim Type||VictimType
|-
| Vulnerable groupGroups||Multi-select||Multiple Select|-| Weight (kg)Vulnerable Group||BigDecimalVulnerableGroups
|-
| Weight (kg)||Numeric|| weight||||Weight
|}
|}
6,632
edits

Navigation menu