Changes

Jump to: navigation, search

Medical Information

504 bytes added, 18:45, 1 February 2016
no edit summary
|- valign="top"
|
[[Image:Victim medical.png|200px100px]]
|
{| class="wikitablesortable" ! Field DIM Label !! Data Typetype !! Database column name !! Enumcategory !! Pojo name
|-
| Disability||Single Select-select|| disability||Disability||Disability
|-
| Disability groupGroup||Single Select-select|| disability_group||Disability Group||DisabilityGroup
|-
| Medical commentsComments||Text|| medical_comments||||MedicalComments
|-
| Time Range to First Medical Facility||Single Select-select|| time_range_to_first_medical_facility||Time Range To First Medical Facility||TimeRangeToFirstMedicalFacility
|-
| Time Range to Hospital||Single Select-select|| time_range_to_hospital|-| Victim Arrived Time Range To First MedicalHospital||Single SelectTimeRangeToHospital
|-
| Victim Arrived to First Medical Facility||Single-select|| victim_arrived_to_first_medical_facility||Victim Arrived To First Medical Facility||VictimArrivedToFirstMedicalFacility
|}
|}
6,632
edits

Navigation menu