Changes

Jump to: navigation, search

Land Summary Window

947 bytes added, 15:45, 12 April 2017
no edit summary
{{TOC right}}
Land was previously called Hazard. Land is a better term since it applies to the whole life-cycle of a Hazard from identification through the Land release process until the Hazard is declared not to be a threat to the population.
'''Land''' is [[Evidence of Contamination | classified ]] as:
* Indication, may be used for inaccessible areas or areas with limited information available (captured as reference point).
* Suspected hazardous areas (SHA), an area where there is reasonable suspicion strong indication of mine/ERW contamination on the basis of indirect evidence of the presence of mines/ERW.
* Confirmed hazardous areas (CHA), an area where the presence of mine/ERW contamination has been confirmed on the basis of direct evidence of the presence of mines/ERW.
* Ammunition storage / Stockpile, captured as reference point or polygon depending of size of area
* EOD Spot task, captured as reference point.
==Derived fields==__NOEDITSECTION__
In the Land Summary window there is one [[Glossary#D | derived field]] that is called number of Linked Activities:
 
[[Image:Land Derived field.png|500px|center]]
 
In the ''Inspiration Land Summary'' iReport template outputs based on linked Completion reports are included:
 
[[Image:Land Summary iReport.png|500px|center]]
 
==New fields in version 6.0==__NOEDITSECTION__
{| class="wikitable" width="750"
|-
| align="center" colspan="3" | '''New fields in versions version 6.0'''
|-
| width="150pt" | '''Data Type'''
|-
| Affected Resources Data Uncategorised || Non-Agriculture Blockage Ammunition Storage || Single SelectLink to Place
|-
| Affected Resources Data Terrain and Operational Information || Safety And Security Blockage Development Project In Area Notes || Single Select Text
|-
| Affected Resources Data Uncategorised || Safety and Security Threat [[Evidence of Contamination| Direct Evidence]] || Multiple Select
|-
| Clearance Considerations Data Uncategorised || External Visual Ordnance Condition Estimated Area || Single SelectBigDecimal
|-
| Clearance Considerations Data Uncategorised || Land Disputes [[Evidence of Contamination |Evidence Of Contamination]] | Multiple | Single Select
|-
| Clearance Considerations Recommendation Data || Land-related Disputes External Visual Ordnance Condition || Single Select
|-
| Clearance Considerations Data Uncategorised || Ordnance situation [[Evidence of Contamination|Indirect Evidence]] | Single | Multiple Select
|-
| Clearance Considerations Reliability Data || Type of Minefield Information Source Notes || Single SelectText
|-
| Uncategorised Clearance Recommendation Data || Ammunition Storage Land Disputes || Link to PlaceMultiple Select
|-
| Uncategorised || Direct Evidence Landowner || Multiple SelectString
|-
| Uncategorised Clearance Recommendation Data || Estimated Area Land-related Disputes || BigDecimalSingle Select
|-
| Uncategorised Affected Resources Data || Evidence Of Contamination Non-Agriculture Blockage || Single Select
|-
| Uncategorised Clearance Recommendation Data || Indirect Evidence Ordnance situation || Multiple Single Select|-| Uncategorised || Landowner || String
|-
| Uncategorised || Remaining Area || BigDecimal
|-
| Uncategorised || Returnees expected || Single Select
|-
| Affected Resources Data || Safety And Security Blockage || Single Select
|-
| Affected Resources Data || Safety and Security Threat || Multiple Select
|-
| Uncategorised || Status Changed Comment || Text
|-
| Uncategorised || Type Of Contamination || Multiple Select
|-
| Clearance Recommendation Data || Type of Minefield || Single Select
|}
{{ note new_6.0 | Several enumeration lists of existing fields have been updated in version 6.0 . There are also fields that have been [[Renamed fields | renamed]] in version 6.0. }}
Some of the fields of the Land item are described [[Information Classification|here]] and [[Summary Window | here]] are the parts of the window explained.
{{NavBox HowTo Viewing and Browsing}}
 
[[Category:NAA]]
6,632
edits

Navigation menu