Changes

Jump to: navigation, search

Information Management Team

29 bytes added, 09:21, 3 October 2013
m
no edit summary
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/inna-cruz/ Inna CRUZ] ||GIS and Mapping Support ||Advisor, Information Management || Armenia, Azerbaijan, Chechnya, Cyprus, Georgia, Nagorno Karabash, Tajikistan, Turkey, Ukraine
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/angela-de-santis/ Angela DE SANTIS] ||Advisor, Information Management || Victim Assistance and Geoportal || Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru, Spain
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/rana-elias/ Rana ELIAS] ||Advisor, Information Management || Pedagogical Tools and Methods || Chad, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Egypt, Jordan, Kuwait, Lebanon, Libyan Arab Jamahiriya, Mauritania, Morocco, Oman, Senegal, Sudan, Western Sahara
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/dionysia-kontotasiou/ Dionysia KONTOTASIOU] ||MediaWiki Specialist || || -
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/anne-li-naucler/ Anne-Li NAUCLÉR] ||Advisor, Information Management || Software Development Coordinator || Import Scripts and Migrations, Legacy || Iran
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/halil-radogoshi/ Halil RADOGOSHI] ||Advisor, Information Management ||Novel uses of IMSMA || Guinea-Bissau, Mozambique, Angola
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/jean-paul-rychener/ Jean-Paul RYCHENER] ||Upgrading Your System ||Advisor, Information Management || Iraq, Israel, Mali, Somalia, Syrian Arab Republic, Occupied Palestine Territory, Yemen
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/elisabeth-vinek/ Elisabeth VINEK] ||Data Analyst || Business Intelligence Solutions, Reporting and MINT || -
|}
277
edits

Navigation menu