Changes

Jump to: navigation, search

Information Management Team

272 bytes added, 13:55, 18 September 2019
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Country focal point'''
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/organisations/personswe-are/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - || Benin, Burundi, Eritrea, Ethiopia, Guinea-Bissau, Israel, Kenya, Kuwait, Liberia, Myanmar, Nepal, Oman, Rwanda, Sierra Leone, Spain, Thailand, Uganda and Zambia
|-
| [httphttps://www.gichd.org/mineen/the-gichd/who-actionwe-resources/organisations/personsare/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[Portal:Category:CRIGIS|GIS ]] and Mapping Support]] || Armenia, Cyprus, Georgia, Tajikistan, Turkey and Ukraine |- || [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/olena-davydenko/ Olena DAVYDENKO] || Project Officer || EGIS || -
|-
| Olivier Demars || Consultant, Information Management || IMSMA Core and IMSMA NG || Argentina, Chile, Colombia, Ecuador, Lebanon, Nicaragua, and Peru
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/organisations/personswe-are/detail/contact/juergmarlene-hugjoris/#.U1ZwoxCSz-s Jürg HUGMarlène JORIS] || Advisor, Information Management Programme Officer || IM capacity building process and framework Project management || Cambodia, Lao People's Democratic Republic, Myanmar, South Sudan, Sudan, Thailand, Vietnam and Western Sahara -
|-
| [httphttps://www.gichd.org/mineen/the-gichd/who-actionwe-resources/organisations/personsare/detail/contact/marleneharry-joris/#.VgraGPmqqko Marlène JORISkendall Harry KENDALL] || Programme Officer Geoservices Advisor || Project management GIS Infrastructure Management || -
|-
| Dionysia KONTOTASIOU [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/andrew-kesterton/ Andrew KESTERTON] ||Consultant, Information Management IM technical development coordinator || Wiki, Pedagogical Tools and Methods IMSMA Core || -Azerbaijan and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/sulaiman-mukahhal/#.Vt5-A1WrTDc Sulaiman MUKAHHAL] Dionysia KONTOTASIOU || Advisor, Information Management Consultant|| 3rd Party applications Wiki, Pedagogical Tools and maXML Methods || Egypt, Iraq, Jordan, Lebanon, Libyan Arab Jamahiriya, Mauritania, Palestine, Somalia, Syria and Yemen-
|-
| [httphttps://www.gichd.org/mineen/the-gichd/who-actionwe-resources/organisations/personsare/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Annesulaiman-Li NAUCLÉRmukahhal Sulaiman MUKAHHAL] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] 3rd Party applications and IMSMA Legacy maXML || Afghanistan, AlbaniaEgypt, AngolaJordan, AzerbaijanLibyan Arab Jamahiriya, IranMauritania, KosovoPalestine, MozambiqueSomalia, Pacific Syria and ZimbabweYemen
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/organisations/personswe-are/detail/contact/wendianne-pedersenli-naucler/#.VZ5BwfmqpBc Wendi PEDERSENAnne-Li NAUCLÉR] || Advisor, Geographic Information Systems Management || Geoservices, [[Portal:GISTechnical Notes |GISTechnical support]] and Mapping Support IMSMA Legacy || Sri LankaAfghanistan, Albania, Angola, Iran, Kosovo, Lao People's Democratic Republic, Mozambique, Pacific, South Sudan, Sudan and Zimbabwe
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-we-are/detail/contact/wendi-resourcespedersen/organisationsWendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, [[Portal:GIS|GIS]] and Mapping Support || Cambodia and Sri Lanka|-| Henrik RYDBERG || Advisor, Information Management || IMSMA Core and Data standards || BiH and Iraq|-| Firoz VERJEE || Consultant || EGIS System Engineer || |-| [https://www.gichd.org/en/the-gichd/personswho-we-are/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] || Advisor, Information Management Support Coordinator || Information Management Support, [[Portal:Training| Training]] and [[Portal:Business Intelligence | Reporting & Analysis (MINT)]] || BiH, Chad, Congo, Cote d'Ivoire, DRC, Mali, Morocco , Senegal and SenegalVietnam.|-| [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/noor-zangana/ Noor ZANGANA] || Information Management Support Coordinator || [[Portal:Training| Training]] ||
|}
[[Category:COO]]
6,632
edits

Navigation menu