Changes

Jump to: navigation, search

Information Management Team

45 bytes added, 15:42, 17 December 2018
no edit summary
{| class="wikitable"
|-
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supportedCountry focal point'''
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/olivier-cottray/#.U1ZxGxCSz-s W_QMY02Wz4Y Olivier COTTRAY] || '''Head, Information Management'''|| - ||Benin, Burundi, Eritrea, Ethiopia, Guinea-Bissau, Israel, Kenya, Kuwait, Liberia, Myanmar,Nepal, Oman, Rwanda, Sierra Leone, TurkeySpain, Thailand, Uganda and Zambia
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] ||Advisor, Information Management||[[Portal:GIS |GIS]] and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, ICRC GeorgiaTajikistan, Turkey and Ukraine |- || Olena Davydenko || Project Officer || EGIS || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] Olivier Demars ||Advisor, Information Management Consultant|| Geoservices IMSMA Core and Victim AssistanceIMSMA NG || Angola, Argentina, Chile,Colombia, Ecuador, Lebanon, Nicaragua, and Peru and Spain
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/ranamarlene-eliasjoris/#.U1ZxVRCSz-s Rana ELIASVgraGPmqqko Marlène JORIS] ||Information Management Support CoordinatorProgramme Officer || Information Managment Support and Trainings Project management || Egypt, Jordan, Kuwait, Lebanon, Mauritania, Oman and Sudan-
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] Harry Kendall || Geoservices Advisor, UNMAS-IMSMA Support project || IM capacity building process and framework GIS Infrastructure Management || Libya, South Sudan and Western Sahara-
|-
| [httphttps://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/dionysiaandrew-kontotasioukesterton/#.U1ZxmBCSz-s Dionysia KONTOTASIOUW3p3yM77S9I Andrew KESTERTON] ||MediaWiki Specialist IM technical development coordinator || Wiki, Pedagogical Tools and Methods IMSMA Core || -Azerbaijan and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] Dionysia KONTOTASIOU ||Advisor, Information Management Consultant||Import ScriptsWiki, Migrations Pedagogical Tools and IMSMA Legacy Methods || Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/mohammadsulaiman-qasimmukahhal/#.U1Zx6xCSzVt5-s Mohammad QASIMA1WrTDc Sulaiman MUKAHHAL] ||Advisor, Information Management || 3rd Party applications and maXML || CambodiaEgypt, Jordan, Lao People's Democratic RepublicLibyan Arab Jamahiriya, MyanmarMauritania, ThailandPalestine, Ukraine (interim)Somalia, Vietnam Syria and AfghanistanYemen
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/jeananne-paulli-rychenernaucler/#.U1ZxwRCSzU1ZxrBCSz-s JeanAnne-Paul RYCHENERLi NAUCLÉR] ||Advisor, Information Management ||Upgrading Your System[[Portal:Technical Notes |Technical support]] and IMSMA Legacy | Iraq| Afghanistan, Albania, Angola, IsraelIran, Libyan Arab JamahiriyaKosovo, MaliMozambique, SomaliaPacific, PalestineSouth Sudan, Syrian Arab Republic Sudan and YemenZimbabwe
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/contactsour-people/detail/contact/wendi-pedersen/#.VZ5BwfmqpBc Wendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, [[Portal:GIS|GIS]] and Mapping Support || Cambodia, Lao People's Democratic Republic, Sri Lanka|-| Henrik RYDBERG || Consultant || IMSMA Core and Data standards || Iraq|-| Firoz VERJEE || Consultant || EGIS System Engineer || |-| [http://www.gichd.org/who-we-are/our-people/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] ||Advisor, Data Analyst Information Management Support Coordinator || Information Management Support, [[Portal:CategoryTraining| Training]] and [[Portal:VIE|Business Intelligence Solutions, | Reporting and & Analysis (MINT)]] || BiH, Chad, Congo DRC, Cote d'Ivoire, DRC, Mali, Morocco, Rwanda, Senegal and TajikistanVietnam.
|}
[[Category:COO]]
6,632
edits

Navigation menu