Changes

Enumeration categories

1,738 bytes added, 18:55, 11 June 2017
Created page with "{{Warning | Several of the enumeration lists are used by more than one field. Adding a value to an enumeration list will affect '''ALL''' fields that use that same enumeration..."
{{Warning | Several of the enumeration lists are used by more than one field. Adding a value to an enumeration list will affect '''ALL''' fields that use that same enumeration list. The enumeration list/category ''Yes No Answer'' are used by 86 fields. 42 of the 186 enumeration lists/categories are used by more than one field. }}

<center>
{| class="wikitable"
|-
| [[Image:CustomOptionsList warning1.png|400px]]
| width="10pt" |
| [[Image:CustomOptionsList warning2.png|400px]]
|-
| The values ''Ferrimagnetic'' and ''Titanomagnetites'' are added.
|
| The other fields that uses the same enumeration list are also affected.
|}
</center>

{| class="wikitable sortable"
! Enumeration category || Number of fields used in
|-
| Yes No Answer || 86
|-
| Household Situation || 24
|-
| MREPeriod || 8
|-
| Level || 7
|-
| InformationReliability || 4
|-
| Priority || 4
|-
| SourceReliability || 4
|-
| DangerAreaType || 3
|-
| Metal Debris Level || 3
|-
| Mine Action Activity || 3
|-
| MineActionAreaType || 3
|-
| SoilType || 3
|-
| TerrainCategory || 3
|-
| VegetationRemovalMethod || 3
|-
| AccidentCause || 2
|-
| AreaType || 2
|-
| Clearance Operation || 2
|-
| ContaminationType || 2
|-
| Density || 2
|-
| DrainageFeature || 2
|-
| ExpertType || 2
|-
| External Visual Ordnance Condition || 2
|-
| Frequency || 2
|-
| Gender || 2
|-
| GroundProfile || 2
|-
| Killed Or Injured || 2
|-
| Marking Method || 2
|-
| MedicalFacilityType || 2
|-
| MineCondition || 2
|-
| MRE Type || 2
|-
| MRESubType || 2
|-
| Occupation || 2
|-
| Permission To Share || 2
|-
| Resource || 2
|-
| RoadUsableFor || 2
|-
| Slope || 2
|-
| Task Status || 2
|-
| Time Since || 2
|-
| Type Of Minefield || 2
|-
| Unit Of Currency || 2
|-
| Work Method || 2
|}
6,632
edits