Changes

Education Professional Information

591 bytes added, 14:28, 8 July 2018
no edit summary
{{New_6.0 | These are new Victim fields in version 6.0.}}
{{Note | There are two different enumeration categories for Occupation.}}
This Data Inventory category contains the following fields used for both education and professional information such as profession before and after accident.
|- valign="top"
|
[[Image:Victim education.png|250px100px]]
|
{| class="wikitablesortable" ! DIM Label!! Data type !! Database column name !! Data typeEnumcategory !! Pojo name
|-
| Accident/event caused loss Event Caused Loss of jobJob||Single-select||event_caused_loss_of_job||Single-selectYes No Answer||EventCausedLossOfJob
|-
| Child Attending School||Single-select||child_attending_school||Single-selectYes No Answer||ChildAttendingSchool
|-
| Denied Job Placement/Recruitment Opportunity||Single-select||denied_job_placement_opportunity||Single-selectYes No Answer||DeniedJobPlacementOpportunity
|-
| Denied Vocational Training||Single-select||denied_vocational_training||Single-selectYes No Answer||DeniedVocationalTraining
|-
| Education Information commentComment||Text||education_information_comment||Text||EducationInformationComment
|-
| Encourage Complete Education||Single-select||encourage_complete_education||Single-selectYes No Answer||EncourageCompleteEducation
|-
| Highest Level Education||Single-select||highest_level_education||Single-selectEducation||HighestLevelEducation
|-
| Local Educational Service Met Needs of Victim||Single-select||local_educational_service_met_needs||Single-selectYes No Answer||LocalEducationalServiceMetNeeds
|-
| Occupation after accidentAfter Accident/eventEvent||Single-select||occupation_after_event||Single-selectOccupation||OccupationAfterEvent
|-
| Occupation before accidentBefore Accident/eventEvent||Single-select||occupation_before_event||Single-selectOccupation||OccupationBeforeEvent
|-
| Preferred occupation||Occupation||Multi-select|-| Professional Information Comment||professional_information_commentPreferred Occupation||TextPreferredOccupations
|-
| Professional Information Comment||Text|| professional_information_comment||||ProfessionalInformationComment
 
|}
|}
6,632
edits