Changes

Data Entry Form Uncategorised

284 bytes added, 22:01, 19 June 2017
no edit summary
{{Note | The table is called ''fieldreport'' and it cannot have CDFs. The maXML artifact is [[FieldReportInfo Artifact|FieldReportInfo]].''Date of Information'' and ''Form ID'' are vital for the function of {{IMSMANG}} and should always be filled in. The easiest way to ensure that is to included them as '''required''' fields in all Date Entry Form templates.}}
{|
|- valign="top"
|
[[Image:Geo categoryUser portal.png|100px]]
|
{| class="wikitable sortable"
| - || Text || comment || || Comment
|-
| Data Enterer || String || DataEnterer dataenterer|| || DataEnterer
|-
| '''Last updated''' || Date || DataEntryDate dataentrydate|| || DataEntryDate
|-
| Date of Information || Date || DateOfReport dateofreport|| || DateOfReport
|-
| Form ID || String || FieldReport_LocalID fieldreport_localid|| || LocalId
|-
| Data Entry Form Template || String || FieldReportDesc_GUID fieldreportdesc_guid|| || Fieldreportdesc
|-
| - || Text || import_errors || || ImportErrorsText
| Submitted Date || Date || reportcompleteddate || || ReportCompletedDate
|-
| Reported by || Text || ReportedBy reportedby|| || ReportedBy
|-
| Reported by position || String || reportedbyposition || || ReportedByPosition
| ''Approved by'' || String || verifiedby || || VerifiedBy
|-
| Data Entry Form Status || Single-select || WorkbenchStatusEnum_GUID workbenchstatusenum_guid|| Workbench Status || WorkbenchStatus
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits