Changes

Jump to: navigation, search

Cause Classification Uncategorised

728 bytes added, 18:35, 5 November 2018
no edit summary
{{Note | The Cause classification table is called ''cause'' and , the entity is called ''CAUSE'', the target is called ''Cause'' and the maXML artifact is [[Cause Classification Artifact|Cause]]. <br> The level table for Cause is ''cause_level'' and the target is called ''CauseLevel''.<br>The victim child table for Cause/Event is called ''victim_cause'' and , the entity type is called ''VICTIM_CAUSE'' and the target is called ''VictimCauseVersion''.}}
{|
|
{| class="wikitable sortable"
! colspan="5" | cause
|-
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Description||Text||description||||TBDDescription|-| -||String||guid||||Guid|-| -||Level||level'''G'''uid||||Level|-| Local ID||String||local'''I'''d||||LocalId|-| Name||String||name||||Name|-| -||Parent||parent'''GUID'''||||Parent|-| Is Active ||Boolean||active||||Active|-| -||Boolean||selectable||||Selectable
|-
| -Source||String||guidsource||||Source|}|} {||- valign="top"|[[Image:Uncategorised.png|100px]]|{|class="wikitable sortable"! colspan="5" |TBDcause_level
|-
| -||Level||levelGuid||||TBD ! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Local ID- ||String||localIddata'''E'''nterer || ||TBD
|-
| Name- ||StringDate ||namedata'''E'''ntry'''D'''ate || ||TBD
|-
| -||ParentString ||parentGUIDguid || ||TBD
|-
| -||BooleanString ||selectablelevel || ||TBD
|-
| Source- ||StringInteger ||sourceseq'''N'''o || ||TBD
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits

Navigation menu