Changes

Jump to: navigation, search

Assistance Summary Window

1,032 bytes added, 05:54, 22 September 2013
no edit summary
* Institutional reinforcement (institution staff support, education/awareness and access to services)
==Assistance fields==__NOEDITSECTION__
{| class="wikitable" width="750"
|-
| align="center" colspan="3" | '''New fields in versions 6.0'''
|-
 
| width="200pt" | '''Category'''
| width="250pt" | '''Field'''
| width="150pt" | '''Data Type'''
|-
Uncategorised || Assistance ID || String
Uncategorised || Assistance Name || String
Uncategorised || Status || Single Select
Uncategorised || Status changed reason || Single Select
Uncategorised || Status changed comment || Text
Uncategorised || Needs assessment done by || Organisation
Uncategorised || Assistance decided by || Organisation
Uncategorised || Priority || Single Select
Uncategorised || Assistance given at || Place
Uncategorised || Assistance given by || Organisation
Uncategorised || Assistance paid by || Organisation
Uncategorised || Cost/Grant || BigDecimal
Uncategorised || Currency || Single Select
Uncategorised || Number of Direct Beneficiaries || Integer
Uncategorised || Number of Indirect Beneficiaries || Integer
Uncategorised || Comment || Text
|}
{{NavBox HowTo Viewing and Browsing}}
6,632
edits

Navigation menu