Changes

Activity Uncategorised

859 bytes added, 11:21, 1 November 2018
no edit summary
{{New_6.0 | Ammunition storage, Cancelled Area, Cleared Area, Community involved in handover, Criteria for Cancellation, Criteria for Reduction, Deployed Asset, External Visual Ordnance Condition, Handover carried out, Number of boys involved from community in handover, Number of girl involved from community in handover, Number of men involved from community in handover, Number of women involved from community in handover, Reduced Area with technical asset, Reduced Area without technical asset, Status Changed Comment, Status Changed Date, Status Changed Reason, Technical Survey Type and Type of Minefield are new in 6.0.<br/>}}{{Note | The main table is called ''hazreduc'', the entity type is called ''Hazard Reduction'', the target is called ''Hazreducversion'' and the main maXML artifact is [[Activity Artifact| HazardReductionActivity]]. }} 
{|
|- valign="top"
| Reduction Method || Multi-select || - || Clearance Operation || HazreducMethods
|-
| Marking Method || Multi-select || - || Marking Method || Markings
|-
| Recommendations || Multi-select || - || RecommendationType || Recommendations
|-
| Ammunition Storage || Place || ammunition_storage || || AmmunitionStorage
| Area Officer || String || areaofficer || || AreaOfficer
|-
| Size of Area (old) || Numeric || AreaSize areasize|| || AreaSize
|-
| Area Supervisor || String || areasupervisor || || AreaSupervisor
| Booby Trapped || Single-select || boobytrap_guid || Yes No Answer || BoobyTrapped
|-
| ''Inactive '' || - || calculatedareasize || || CalculatedAreaSize
|-
| Cancelled Area || Numeric || cancelled_area || || CancelledArea
| Community Leader || String || communityleader || || CommunityLeader
|-
| ''Inactive '' || - || communityleaderposition || || CommunityLeadershipPosition
|-
| Cost per Meter || Numeric || costsquaremeter || || CostSquareMeter
| Deployed Asset || Single-select || deployed_asset || Deployed Asset || DeployedAsset
|-
| Depth || Numeric || Depth depth || || Depth
|-
| Destruction Method || '''Text''' || destructionmethod || || DestructionMethod
|-
| Distance from Nearest Town || Numeric || distancefromnearesttown || || DistanceFromNearestTown
|-
| End Date || Date || EndDate enddate|| || EndDate
|-
| End Period || String || endperiod || || EndPeriod
|-
| Estimated Workday || '''String''' || estimatedworkday || || EstimatedWorkday
|-
| External Visual Ordnance Condition || Single-select || external_visual_ordnance_condition || External Visual Ordnance Condition || ExternalVisualOrdnanceCondition
| Handover Carried Out || Single-select || handover_carried_out || Yes No Answer || HandoverCarriedOut
|-
| Activity ID || String || HazReduc_LocalID hazreduc_localid|| || LocalId
|-
| Activity Name || String || HazReducName hazreducname|| || Name
|-
| Type of Activity || Single-select || HazReducTypeEnum_GUID hazreductypeenum_guid|| Mine Action Activity || Type
|-
| Hours Spent || Numeric || hoursspent || || HoursSpent
|-
| Intended Land Use || '''Text''' || IntendedLandUse intendedlanduse|| || IntendedLandUse
|-
| Interviewer || String || interviewer || || Interviewer
| Length || Numeric || length || || Length
|-
| ''Inactive '' || - || macid || || MacId
|-
| Marking || Single-select || marking_guid || Yes No Answer || Marking
|-
| ''Inactive '' || - || mechanicaldemining_guid || Yes No Answer || MechanicalDemining
|-
| ''Inactive '' || - || minefieldref_guid || || MineFieldId
|-
| Mines/UXO Condition || Single-select || mineuxocondition_guid || MineCondition || MinesUxoConditionId
| Municipality || String || municipality || || Municipality
|-
| Number of Boys Involved from Community in Handover || Integer || number_of_boys_involved_from_community_in_handover number_of_boys_involved_from_ community_in_handover || || NumberOfBoysInvolvedFromCommunityInHandoverNumberOfBoysInvolvedFromCommunity InHandover
|-
| Number of Girls Involved from Community in Handover || Integer || number_of_girls_involved_from_community_in_handover number_of_girls_involved_from_ community_in_handover || || NumberOfGirlsInvolvedFromCommunityInHandoverNumberOfGirlsInvolvedFromCommunity InHandover
|-
| Number of Men Involved from Community in Handover || Integer || number_of_men_involved_from_community_in_handover number_of_men_involved_from_ community_in_handover || || NumberOfMenInvolvedFromCommunityInHandoverNumberOfMenInvolvedFromCommunity InHandover
|-
| Number of Women Involved from Community in Handover || Integer || number_of_women_involved_from_community_in_handover number_of_women_involved_from_ community_in_handover || || NumberOfWomenInvolvedFromCommunityInHandoverNumberOfWomenInvolvedFromCommunity InHandover
|-
| Number of Teams || Integer || numberofteams || || NumberOfTeams
| Number of Vehicles || Integer || numberofvehicles_herd || || NumberOfVehicles
|-
| Operational Notes || Text || OperationalNotes operationalnotes|| || OperationalNotes
|-
| Organisation || Organisation || Org_GUID org_guid|| || Organisation
|-
| Planned End Date || Date || plannedenddate || || PlannedEndDate
| QM Comments || Text || qacomments || || QaComments
|-
| Quality Assurance || String Single-select || qualityassurance_guid || Yes No Answer || QualityAssurance
|-
| Reduced Area With Technical Asset || Numeric || reduced_area_with_technical_asset || || ReducedAreaWithTechnicalAsset
| SOP Metal Detector || Text || sopmetaldector || || SopMetalDetector
|-
| Start Date || Date || StartDate startdate|| || StartDate
|-
| Start Period || String || startperiod || || StartPeriod
| Status || Single-select || status_guid || HazReducStatus || Status
|-
| ''Inactive '' || - || surveyref_guid || || SurveyId
|-
| Task Dossier || String || taskdossier || || Taskdossier
| Tasked By || String || taskedby || || TaskedBy
|-
| ''Inactive '' || - || taskref_guid || || TaskId
|-
| Team ID || String || teamid || || TeamId
| Technical Survey Type || Single-select || technical_survey_type || Technical Survey Type || TechnicalSurveyType
|-
| Type of Minefield || String Single-select|| type_of_minefield || Type Of Minefield || TypeOfMinefield
|-
| Inactive Uncleared Area Size || - Numeric || unclearedareasize || || UnclearedAreaSize
|-
| ''Inactive '' || - || vegetationremovedby_guid || VegetationRemovalMethod || VegetationRemovedBy
|-
| Verification Notes || '''String''' || verificationnotes || || VerificationNotes
|-
| Visitor || Text || visitor || || Visitor
6,632
edits