Changes

Jump to: navigation, search

Accident Uncategorised

2,706 bytes added, 21:27, 1 February 2016
Created page with "This Data Inventory category contains the following fields which have not been included in other category. {| |- valign="top" | 100px | {| class="w..."
This Data Inventory category contains the following fields which have not been included in other category.
{|
|- valign="top"
|
[[Image:Uncategorised.png|100px]]
|
{| class="wikitable sortable"
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Accident Cause||Multi-select|| ||AccidentCause||AccidentCauses
|-
| Accident Description||Text|| accidentdescription||||AccidentDescription
|-
| Accident ID||String|| Accident_LocalID||||LocalId
|-
| Accident Type||Single-select|| AccidentTypeEnum_GUID||Accident Type||Type
|-
| Area Marked||Single-select|| areamarked_guid||Yes No Answer||AreaMarked
|-
| Area Officer||String|| areaofficer||||AreaOfficer
|-
| Clearance In Progress?||Single-select|| clearanceinprogress_guid||Yes No Answer||ClearanceInProgress
|-
| Confirmed||Single-select|| confirm_guid||Yes No Answer||Confirm
|-
| Date of Accident||Date|| DateOfAccident||||DateOfAccident
|-
| Description of ref area||Text|| hazardrefdescription||||HazardRefDescription
|-
| Direction From Nearest Town||Single-select|| directionfromnearesttown_guid||DirectionFromCity||DirectionFromNearestTown
|-
| Distance from Nearest Town||String|| distancefromnearesttown||||DistanceFromNearestTown
|-
| How Ordnance Activated||Single-select|| how_ordnance_activated||How Ordnance Activated||HowOrdnanceActivated
|-
| ''Inactive''||Text|| directionfromnearesttown||||DirectionFromNearestTownOther
|-
| ''Inactive''||String|| hazardref_guid||||HazardRef
|-
| ''Inactive''||String|| macid||||Macid
|-
| ''Inactive''||varchar|| maactivityother||||MaActivityOther
|-
| ''Inactive''||String|| maactivityref_guid||||MaActivityRef
|-
| ''Inactive''||Text|| comments||||
|-
| Inquiry Report Reference||Text|| inquiryreportreference||||InquiryReportReference
|-
| Municipality||String|| municipality||||Municipality
|-
| Number of Persons Involved||Integer|| numberpersoninvolved||||NumberPersonInvolved
|-
| Organisation||Organisation|| Org_GUID||||Organisation
|-
| Reliability of Information||Single-select|| inforeliability_guid||InformationReliability||InfoReliability
|-
| Reliability of Source||Single-select|| sourcereliability_guid||SourceReliability||SourceReliability
|-
| Source||String|| source||||Source
|-
| Time of Accident||Single-select|| time_of_accident||Time Of Accident||TimeOfAccident
|-
| Type of Area||Single-select|| areatype_guid||AreaType||AreaType
|-
| Type of Hazardous Area||Single-select|| dangerousareatype_guid||DangerAreaType||DangerousAreaType
|-
| Was the Ordnance Moved Before the Accident?||Single-select|| was_the_ordnance_moved_before_the_accident||Yes No Answer||WasTheOrdnanceMovedBeforeTheAccident

|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits

Navigation menu