Changes

Jump to: navigation, search

Accident Uncategorised

278 bytes added, 14:30, 8 December 2018
no edit summary
This Data Inventory category contains {{New_6.0 | Accident cause, How Ordnance Activated, Time of accident and Was the following ordnance moved before the accident are new fields which have not been included in other category6.0. Direction From Nearest Town was activated in 6.0.}}{{Note | The main table is called ''accident'', the entity type is called ''Accident'', the target is called ''Accidentversion'' and the main maXML artifact is [[Accident Artifact|Accident]].}}
{|
|- valign="top"
| Accident Description||Text|| accidentdescription||||AccidentDescription
|-
| Accident ID||String|| Accident_LocalIDaccident_localid||||LocalId
|-
| Accident Type||Single-select|| AccidentTypeEnum_GUIDaccidenttypeenum_guid||Accident Type||Type
|-
| Area Marked||Single-select|| areamarked_guid||Yes No Answer||AreaMarked
| Confirmed||Single-select|| confirm_guid||Yes No Answer||Confirm
|-
| Date of Accident||Date|| DateOfAccidentdateofaccident||||DateOfAccident
|-
| Description of ref area||Text|| hazardrefdescription||||HazardRefDescription
| ''Inactive''||String|| macid||||Macid
|-
| ''Inactive''||varcharString|| maactivityother||||MaActivityOther
|-
| ''Inactive''||String|| maactivityref_guid||||MaActivityRef
| Number of Persons Involved||Integer|| numberpersoninvolved||||NumberPersonInvolved
|-
| Organisation||Organisation|| Org_GUIDorg_guid||||Organisation
|-
| Reliability of Information||Single-select|| inforeliability_guid||InformationReliability||InfoReliability
6,632
edits

Navigation menu