Changes

Jump to: navigation, search

Accident Summary Window

1,820 bytes added, 22:55, 17 June 2017
no edit summary
'''Accidents''' are classified as:
* Demining accident: an incident/accident at a demining workplace involving a mine or ERW hazard
* Accidents caused by mines/ERW which are specified as:
** Cluster accident
** IED accident
** Mine accident
** Stored ammunition accident
** UXO/AXO accident
* Other type of accident
Mine accidentan accident away from the demining workplace involving a {{ note | When {{IMSMANG}} is used for entering not only mine or /ERW hazard (c.f. demining accident)accidents then the classification has to be adapted to the context in the country.}}
demining accidentan accident at a demining workplace involving a mine or ERW hazardincident(2004)an event {{New_6.0 |In version 6.0 fields that gives rise facilitate for countries to report to '''[[RAPID]]''' have been added to Accident and [[Victim Summary Window | '''Victim''']]. When countries send their reports to an accident or has the potential global RAPID database it is not possible to lead use links from Accident to an accidentOrganisation and Land and therefore two special RAPID fields have been created.}}
<p>The Accident Summary window displays the Accident ID, as well as location and country structure information. The window also includes three tabs that display the following data:</p>{| class="wikitable" width="750"* The ''Accident'' tab displays general information, such as the name of the accident, a description of the accident, the number of people involved, and a list of separate IMSMA items that are linked to the accident.|-* The '| align="center" colspan="3" | 'Device'' tab displays a record of each device (such as a claymore or minefield) that was involved New fields in the accidentversion 6.* The 0''Geospatial'' tab displays geographical information, such as the coordinates, size, and borders of the area associated with the accident. This information is represented as points and polygons.|-
| width="200pt" | '''Category'''
| width="250pt" | '''Field'''
| width="150pt" | '''Data Type'''
|-
| Uncategorised || Accident cause || Multiple Select
|-
| Uncategorised || Direction From Nearest Town || Single Select
|-
| Uncategorised || How Ordnance Activated || Single Select
|-
| Uncategorised || Time of accident || Single Select
|-
| Uncategorised || Was the ordnance moved before the accident || Single Select
|-
| Demining Accident || Corrective action taken || Multiple Select
|-
| Demining Accident || Deming asset || Single Select
|-
| Demining Accident || Demining area type || Single Select
|-
| Demining Accident || Depth of Ordnance || Single Select
|-
| Demining Accident || Ground Composition || Single Select
|-
| Demining Accident || Magnetic/Ferrous Soil Content || Single Select
|-
| Demining Accident || Metal Debris Level || Single Select
|-
| Demining Accident || RAPID Land Classification || Single Select
|-
| Demining Accident || RAPID Organisation Type || Single Select
|-
| Demining Accident || Slope || Single Select
|-
| Demining Accident || Soil Characterisation || Single Select
|-
| Demining Accident || Soil Compaction || Single Select
|-
| Demining Accident || Temperature || Single Select
|-
| Demining Accident || Vegetation Density || Single Select
|-
| Demining Accident || Wind Speed || Single Select
|}
<div align="center">{{ new_6.0 | Some enumeration lists of existing fields have been updated and some fields have changed category in version 6.0. There are also fields that have been [[Image:AccidentViewRenamed fields | renamed]] in version 6.png0. }}{{Note |500px|centerThe field [[Unknown Device |''Accident Summary WindowUnknown device'']]has been deleted from the database in version 6.0. }}''Some of the fields of the Accident item are described [[Information Classification | here]] and [[Summary Window''</div>| here]] are the parts of the window explained.
{{Note | The Inspiration Data Entry Form template for RAPID Accident have been corrected and is available for [[Downloads | download]] here.}}
{{NavBox HowTo Viewing and Browsing}}
 
[[Category:NAA]]
6,632
edits

Navigation menu