Changes

Jump to: navigation, search

Accident Summary Window

2,125 bytes added, 22:55, 17 June 2017
no edit summary
<p>The Accident Summary window displays the Accident ID, as well as location and country structure information. The window also includes three tabs that display the following data:</p>* The ''Accident'Accidents''' tab displays general information, such are classified as the name of the :* Demining accident: an incident/accident, at a description of the accident, the number of people involved, and demining workplace involving a list of separate IMSMA items that mine or ERW hazard* Accidents caused by mines/ERW which are linked to the specified as:** Cluster accident** IED accident** Mine accident.* The ''Device'' tab displays a record of each device (such as a claymore or minefield) that was involved in the * Stored ammunition accident** UXO/AXO accident.* The ''Geospatial'' tab displays geographical information, such as the coordinates, size, and borders Other type of the area associated with the accident. This information is represented as points and polygons.
{{ note | When {{IMSMANG}} is used for entering not only mine/ERW accidents then the classification has to be adapted to the context in the country.}}
<div align="center">[[Image:AccidentView{{New_6.png0 |500px|center|'In version 6.0 fields that facilitate for countries to report to 'Accident Summary Window''[[RAPID]]''' have been added to Accident and [[Victim Summary Window| '''Victim'''</div>]]. When countries send their reports to the global RAPID database it is not possible to use links from Accident to Organisation and Land and therefore two special RAPID fields have been created.}}
{| class="wikitable" width="750"
|-
| align="center" colspan="3" | '''New fields in version 6.0'''
|-
 
| width="200pt" | '''Category'''
| width="250pt" | '''Field'''
| width="150pt" | '''Data Type'''
|-
| Uncategorised || Accident cause || Multiple Select
|-
| Uncategorised || Direction From Nearest Town || Single Select
|-
| Uncategorised || How Ordnance Activated || Single Select
|-
| Uncategorised || Time of accident || Single Select
|-
| Uncategorised || Was the ordnance moved before the accident || Single Select
|-
| Demining Accident || Corrective action taken || Multiple Select
|-
| Demining Accident || Deming asset || Single Select
|-
| Demining Accident || Demining area type || Single Select
|-
| Demining Accident || Depth of Ordnance || Single Select
|-
| Demining Accident || Ground Composition || Single Select
|-
| Demining Accident || Magnetic/Ferrous Soil Content || Single Select
|-
| Demining Accident || Metal Debris Level || Single Select
|-
| Demining Accident || RAPID Land Classification || Single Select
|-
| Demining Accident || RAPID Organisation Type || Single Select
|-
| Demining Accident || Slope || Single Select
|-
| Demining Accident || Soil Characterisation || Single Select
|-
| Demining Accident || Soil Compaction || Single Select
|-
| Demining Accident || Temperature || Single Select
|-
| Demining Accident || Vegetation Density || Single Select
|-
| Demining Accident || Wind Speed || Single Select
|}
 
{{ new_6.0 | Some enumeration lists of existing fields have been updated and some fields have changed category in version 6.0. There are also fields that have been [[Renamed fields | renamed]] in version 6.0. }}
{{Note | The field [[Unknown Device |''Unknown device'']] has been deleted from the database in version 6.0. }}
Some of the fields of the Accident item are described [[Information Classification | here]] and [[Summary Window | here]] are the parts of the window explained.
 
{{Note | The Inspiration Data Entry Form template for RAPID Accident have been corrected and is available for [[Downloads | download]] here.}}
{{NavBox HowTo Viewing and Browsing}}
 
[[Category:NAA]]
6,632
edits

Navigation menu