Changes

IED Classification

3,004 bytes added, 10:42, 6 October 2016
Created page with "{| class="wikitable" ! scope="col" | Group || scope="col" | Type_of_IED || scope="col" | Comments |- | Time || Electronic || Can be target specific OR random in crowded area |..."
{| class="wikitable"
! scope="col" | Group || scope="col" | Type_of_IED || scope="col" | Comments
|-
| Time || Electronic || Can be target specific OR random in crowded area
|-
| Time || Mechanical || Can be target specific OR random in crowded area
|-
| Time || Igniferous || Can be target specific OR random in crowded area
|-
| Time || Chemical || Can be target specific OR random in crowded area
|-
| Command || Command Wire (CWIED) || Firer within line of sight or can use a dicker
|-
| Command || Command pull || Firer has to be close to target
|-
| Command || Radio Controlled (RCIED) || Radio or phone, garage door opener and similar
|-
| Command || || Firer within line of sight or can use a dicker
|-
| Victim Operated || Pressure plate (PPIED) || Can be classed as improvised landmines. Can be modified if patterns set, to delay disposal, to target unwary operator.
|-
| Victim Operated || Tripwire (TWIED) || Can be classed as improvised booby traps. Can be modified if patterns set, to delay disposal, to target unwary operator.
|-
| Victim Operated || Infra-red passive || Area Burglar alarm, motion sensor
|-
| Victim Operated || Infra-red active || Burglar alarm for doors, windows etc
|-
| Victim Operated || Anti-lift || Under any item, micro-switch
|-
| Victim Operated || Tilt switch || Under vehicle, in container etc – mercury tilt switch, home-made tilt switch
|-
| Victim Operated || Pressure switch || Under carpets, car tyre etc. Micro-switch, improvised matchbook and similar
|-
| Victim Operated || Light sensitive || Detect change in light levels
|-
| Victim Operated || Magnetic || Detect change in magnetic field, metallic items
|-
| Victim Operated || Motion sensitive || Detect ground tremors
|-
| Victim Operated || Household switches ||
|-
| Victim Operated || Any type of switch || Switches only limited by the IED maker's imagination
|-
| Projected || Recoilless (Projected Recoilless Improvised Grenade (PRIG)) || Shoulder launched, firing point detected by counterweight
|-
| Projected || Improvised hand grenade || Thrown. Can have standard grenade type initiation (i.e. safety fuse to detonator) or improvised (e.g. micro-switch held in closed position by glass etc)
|-
| Projected || Mortar (normally allocated model numbers for similar bombs) || Can be any calibre
|-
| Projected || ||
|-
| Projected || Rocket (improvised types normally allocated model numbers for similar rockets) || Can be home-made or military rocket fired by improvised launch system
|-
| Projected || ||
|-
| Projected || Explosively Formed Projectile (EFP) || Refers to main charge type but can be classed as projected
|-
| Projected || ||
|-
| Suicide || Vehicle borne (SVBIED) || Usually hand activated switch by person in car, often with back up time or RC switch
|-
| Suicide || Person borne (SIED) || Usually hand activated switch by person carrying IED, often with back up time or RC switch
|}
{{NavBox Hub}}
[[Category:NoPublic]]
[[Category:NoPublic]]
6,632
edits