Changes

Activity Summary Window

1,378 bytes added, 22:56, 21 September 2013
no edit summary
{{ Note | Cancellation Report, Progress Report, Completion Report and Handover Certificate are not a ''pure'' Activities i.e. operators are not tasked to conduct them, they are outcome reports of activities. }}
<div align{| class="wikitable" width="center500">[[Image:HazardReductionView.png|400px-|align="center" colspan="3" |''Activity Summary Window'New fields in versions 6.0']]''Activity Summary Window''</div>|-
| width="100pt" | '''Category'''
| width="250pt" | '''Field'''
| width="150pt" | '''Data Type'''
|-
Terrain and Operational Information || Detection method || Multiple Select
|-
| Uncategorised || External Visual Ordnance Condition || Single Select
|-
| Uncategorised || Handover carried out || Single Select
|-
| Uncategorised || Number of boys involved from community in handover || Integer
|-
| Uncategorised || Number of girl involved from community in handover || Integer
|-
| Uncategorised || Number of men involved from community in handover || Integer
|-
| Uncategorised || Number of women involved from community in handover || Integer
|-
| Uncategorised || Reduced Area with technical asset || BigDecimal
|-
| Uncategorised || Reduced Area without technical asset || BigDecimal
|-
| Uncategorised || Status Changed Comment || Text
|-
| Uncategorised || Status Changed Date || Date
|-
| Uncategorised || Status Changed Reason || Single Select
|-
| Uncategorised || Technical Survey type || Single Select
|-
| Uncategorised || Type of Minefield || Single Select
|-
| Terrain and Operational Information || Vegetation Removal Area Size || BigDecimal
|-
| Terrain and Operational Information || Vegetation Removal Comment || Text
|-
| Terrain and Operational Information || Vegetation Removal Date || Date
|-
| Terrain and Operational Information || Vegetation Removal Method || Multiple Select
|}
{{NavBox HowTo Viewing and Browsing}}
6,632
edits