Difference between revisions of "Victim Summary Window"
From IMSMA Wiki
Line 72: | Line 72: | ||
''Figure 38. Victim View Window'' | ''Figure 38. Victim View Window'' | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Using IMSMA]] | ||
+ | [[Category:Current Views Window]] | ||
+ | [[Category:Topical]] |
Revision as of 18:52, 20 June 2012
Related Topics |
---|
Daily Activities |
IMSMA Navigation |
Current View |
Reduction View Window |
The Victim View window displays data for the following attributes. These attributes are listed in the order that they appear in the Victim View window.
*Victim ID | *Victim Name |
*Date of birth | *Address |
*National ID | *Age |
*Gender | *Activity at time of accident |
*Killed/Injured | *PPE |
*Occupation prior to accident | *Skills |
*Geospatial information | *Custom defined fields |
*Linked item records |
Figure 38. Victim View Window