Difference between revisions of "Tree Window"
(Created page with " 600px|center The Tree window contain two sections: * A toolbar * A tree structure visualising the parent / children relationship between the data...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Note | There is no filter function in Tree windows but it is possible to use the [[Advanced Search]] functionality instead.}} | |
− | [[ | ||
− | |||
The Tree window contain two sections: | The Tree window contain two sections: | ||
* A toolbar | * A toolbar | ||
* A tree structure visualising the parent / children relationship between the data | * A tree structure visualising the parent / children relationship between the data | ||
− | Depending on which data | + | [[Image:Tree_manager2.png|500px|center]] |
+ | |||
+ | Depending on which data is displayed in the List Window there are different function buttons: | ||
[[Image:FieldTemplateIcon.png]] Add a new record. | [[Image:FieldTemplateIcon.png]] Add a new record. | ||
Line 16: | Line 16: | ||
{{NavBox HowTo Standardizing Auxiliary Data}} | {{NavBox HowTo Standardizing Auxiliary Data}} | ||
− | [[Category: | + | [[Category:NAA]] |
Latest revision as of 11:07, 9 July 2015
There is no filter function in Tree windows but it is possible to use the Advanced Search functionality instead. |
The Tree window contain two sections:
- A toolbar
- A tree structure visualising the parent / children relationship between the data
Depending on which data is displayed in the List Window there are different function buttons:
|