Difference between revisions of "Draw on the Map to Specify Geographic Coordinates"
From IMSMA Wiki
Line 8: | Line 8: | ||
<li>From the Data Entry Form Editor window, click the [[Image:PencilBtn.png]] button.</li> | <li>From the Data Entry Form Editor window, click the [[Image:PencilBtn.png]] button.</li> | ||
:The Point and Polygon/Polyline List window displays. | :The Point and Polygon/Polyline List window displays. | ||
− | <li>Follow the procedures detailed in the ''How to draw on the map to specify point coordinates'' section | + | <li>Follow the procedures detailed in the ''How to draw on the map to specify point coordinates'' section.<!-- add link --></li> |
</ol> | </ol> | ||
{{NavBox HowTo Enter Data}} | {{NavBox HowTo Enter Data}} |
Revision as of 09:24, 28 May 2013
Represents a tip or note for using IMSMA. | Before beginning these procedures, you should ensure that the map displayed on the Navigation window is at an extent that allows you to capture the coordinates. |
To specify point and polygon coordinates by drawing on the map:
- From the Data Entry Form Editor window, click the File:PencilBtn.png button.
- The Point and Polygon/Polyline List window displays.
- Follow the procedures detailed in the How to draw on the map to specify point coordinates section.