Difference between revisions of "Add Reports in IMSMA"
From IMSMA Wiki
(Created page with "To add a report: <ol> <li>From the Reports menu, select Reports.</li> :The Add Report window displays. </ol> center|500px|''Figure 86. Add Report Window''...") |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Choose Reports.png|440px|center]] | |
<ol> | <ol> | ||
− | <li> | + | <li>In the '''Reports''' menu → '''Run Reports'''. |
− | : | + | [[Image:Reports for printing.png|500px|center|''Reports Window'']] |
− | + | <div align="center"> | |
+ | ''Reports Window'' | ||
+ | </div></li> | ||
+ | <li>Click the [[Image:FieldTemplateIcon.png]] button. | ||
− | [[Image:fig86.png|center | + | [[Image:fig86.png|400px|center|''Add Report Window'']] |
<div align="center"> | <div align="center"> | ||
− | '' | + | ''Add Report Window'' |
− | </div> | + | </div></li> |
− | |||
<li>Enter a name for the report in the Name field.</li> | <li>Enter a name for the report in the Name field.</li> | ||
<li>Enter a description for the report in the Description field.</li> | <li>Enter a description for the report in the Description field.</li> | ||
<li>From the Report Target list, select the item for which you would like to create a report.</li> | <li>From the Report Target list, select the item for which you would like to create a report.</li> | ||
− | + | The Report Template and Search lists are updated to show only those report templates and search definitions for the selected item. | |
<li>Select the template that you would like to use for the report from the Report Template list.</li> | <li>Select the template that you would like to use for the report from the Report Template list.</li> | ||
− | <li> | + | <li>Select the search that you would like to use for the report from the Search list.</li> |
− | + | <li>Click the Save button. | |
− | + | <li>Verify that the report has been added to the Reports window.</li> | |
− | |||
</ol> | </ol> | ||
+ | |||
+ | {{NavBox HowTo Produce Reports}} | ||
+ | [[Category:NAA]] |
Latest revision as of 20:31, 20 February 2020
- In the Reports menu → Run Reports.
Reports Window
- Click the button.
Add Report Window
- Enter a name for the report in the Name field.
- Enter a description for the report in the Description field.
- From the Report Target list, select the item for which you would like to create a report.
- Select the template that you would like to use for the report from the Report Template list.
- Select the search that you would like to use for the report from the Search list.
- Click the Save button.
- Verify that the report has been added to the Reports window.
The Report Template and Search lists are updated to show only those report templates and search definitions for the selected item.
|