Changes

Land Medical Facility Data

1,280 bytes added, 10:07, 14 March 2016
Created page with "{{New_6.0 | Data type of Time to medical facility is changed to Time in 6.0. ''Time to medical facility'' reflects how long it take to get to the medical facility from the wor..."
{{New_6.0 | Data type of Time to medical facility is changed to Time in 6.0. ''Time to medical facility'' reflects how long it take to get to the medical facility from the work site.}}

{|
|- valign="top"
|
[[Image:Blockage.png|100px]]
|
{| class="wikitable sortable"
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Medical Facility Level 1 || String || medicalfacilitylevel1 || || Medicalfacilitylevel1
|-
| Medical Facility Level 2 || String || medicalfacilitylevel2 || || Medicalfacilitylevel2
|-
| Medical Facility Level 3 || Place || medicalfacilitylevel3_guid || || Medicalfacilitylevel3
|-
| Medical Facility Level 4 || Place || medicalfacilitylevel4_guid || || Medicalfacilitylevel4
|-
| Travel Time to Medivac || Place || medivac_guid || || Medivac
|-
| Time to Travel to Level 1 || Date (Time) || traveltimetolevel1 || || TravelTimeToLevel1
|-
| Time to Travel to Level 2 || Date (Time) || traveltimetolevel2 || || TravelTimeToLevel2
|-
| Time to Travel to Level 3 || Date (Time) || traveltimetolevel3 || || TravelTimeToLevel3
|-
| Time to Travel to Level 4 || Date (Time) || traveltimetolevel4 || || TravelTimeToLevel4
|-
| Travel Time to Medivac || Date (Time) || traveltimetomedivac || || TravelTimeToMedivac
|}
6,632
edits