|
{| class="wikitable"
! Field Label !! Database column name !! Data Typetype
|-
| Country Structure reference||country_structure_reference||Country Structure
|-
| Date Of Death||date_of_death||Date
|-
| Displacement Status||displacement_status||Single Select-select
|-
| Health ID Number||health_id_number||String
|-
| Height (cm)||BigDecimalheight||Numeric
|-
| Marital status||marital_status||Single Select-select
|-
| National ID Expire Date||national_id_expire_date||Date
|-
| Personal Information Comment||personal_information_comment||Text
|-
| Phone number||phone_number||String
|-
| Relationship Direct Beneficiary||relationship_direct_beneficiary||Single Select-select
|-
| Shoe size||BigDecimalshoe_size||Numeric
|-
| Victim State||victim_state||Single Select-select
|-
| Victim Statistic Category||Multiple Select||Multi-select
|-
| Victim Type||victim_type||Single Select-select
|-
| Vulnerable group||Multiple Select||Multi-select
|-
| Weight (kg)||BigDecimalweight||Numeric
|-
|}