Changes

Jump to: navigation, search

Display the Map Layout Shapes Toolbar

174 bytes added, 23:34, 17 January 2013
no edit summary
| width="375pt" | '''Description'''
|-
| align="center" | [[Image:SelObj.png| Select Layout Items]] || Allows you to select objects on the page layout. By selecting certain objects (such as the map legend), you can drag them to a new position.
|-
| align="center" | [[Image:DelObj.png| Delete Layout Items]] || Deletes the selected object.
|-
| align="center" | [[Image:DrawStrLn.png| Line]] || Allows you to draw a straight line in the print area.
|-
| align="center" | [[Image:DrawLn.png| FreeHand Line]] || Allows you to draw a line in the print area.
|-
| align="center" | [[Image:DrawPolygon.png| Polygon]] || Allows you to draw a polygon in the print area.
|-
| align="center" | [[Image:DrawRectangle.png| Rectangle]] || Allows you to draw a rectangle in the print area.
|-
| align="center" | [[Image:DrawOval.png| Oval]] || Allows you to draw an oval in the print area.
|-
| align="center" | [[Image:DrawCircle.png| Circle]] || Allows you to draw a circle in the print area.
|-
| align="center" | [[Image:DrawPolycurve.png| Curve]] || Allows you to draw a polycurve in the print area.
|-
| align="center" | [[Image:AddImg.png| Insert Image]] || Allows you to add an image to the print area.
|-
| align="center" | [[Image:AddTxt.png| Text]] || Allows you to add text to the print area.
|-
| align="center" | [[Image:AddScaInd.png| Scale Bar]] || Allows you to add a scale indicator to the print area.
|-
| align="center" | [[Image:AddNorthInd.png| North Indicator]] || Allows you to add a north indicator to the print area.
|-
| align="center" | [[Image:LegEdWin.png| Legend]] || Allows you to add a legend to the print area.
|}
</center>
2,186
edits

Navigation menu