Changes

Jump to: navigation, search

Data Inventory Manager

857 bytes added, 14:10, 9 August 2012
Created page with "{{HowTo's | Add a Data Category | Change a Data Category Name |[[HowTo:View Items of a Category and Filte..."
{{HowTo's
|[[HowTo:Add a Data Category | Add a Data Category]]
|[[HowTo:Change a Data Category Name | Change a Data Category Name]]
|[[HowTo:View Items of a Category and Filter Item Attributes | View Items of a Category and Filter Item Attributes]]
|[[HowTo:Move Item Attributes into a Data Category|Move Item Attributes into a Data Category]]
|[[HowTo:Remove a Data Category|Remove a Data Category]]
|[[HowTo:Add Custom Defined Fields|Add Custom Defined Fields]]
|[[HowTo:Add Subobject Custom Defined Fields|Add Subobject Custom Defined Fields]]
|[[HowTo:View and/or Change Custom Defined Fields|View and/or Change Custom Defined Fields]]
|[[HowTo:Inactivate Custom Defined Fields|Inactivate Custom Defined Fields]]
|[[HowTo:Translate Custom Defined Field Labels|Translate Custom Defined Field Labels]]
|[[HowTo:Add a Custom Option|Add a Custom Option]]
}}
404
edits

Navigation menu