Changes

Jump to: navigation, search

Pages used in A1

11,675 bytes added, 20:03, 8 November 2016
Created page with "{| |- valign="top" | {| class="wikitable sortable" ! Day !! Session !! External link !! Internal link !! Language |- | Day01 || IMSMA v6 installation || http://mwiki.gichd.o..."
{|
|- valign="top"
|
{| class="wikitable sortable"
! Day !! Session !! External link !! Internal link !! Language
|-
| Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Install_IMSMANG_Version_6 || [[Install_IMSMANG_Version_6 ]] || English
|-
| Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Installer_IMSMANG_version_6 || [[Installer_IMSMANG_version_6]] || French
|-
| Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Starting_and_Stopping_IMSMANG || [[Starting_and_Stopping_IMSMANG ]] || English
|-
| Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Restore_IMSMA_Backup_on_Server || [[Restore_IMSMA_Backup_on_Server]] || English
|-
| Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Patch_Installation_Guide || [[Patch_Installation_Guide]] || English
|-
| Day07 || Configure IMSMA: Define roles, permissions and users || http://mwiki.gichd.org/IM/Restore_IMSMA_Backup_on_Server || [[Restore_IMSMA_Backup_on_Server]] || English
|-
| Day07 || Configure IMSMA: Define roles, permissions and users || http://mwiki.gichd.org/IM/Backup_and_Restore || [[Backup_and_Restore ]] || English
|-
| Day07 || Configure IMSMA: Define roles, permissions and users || http://mwiki.gichd.org/IM/Import_an_IMSMA_Map || [[Import_an_IMSMA_Map ]] || English
|-
| Day07 || Configure IMSMA: Define roles, permissions and users || http://mwiki.gichd.org/IM/Defining_Roles,_Permissions_and_Users || [[Defining_Roles,_Permissions_and_Users]] || English
|-
| Day07 || IMSMA Search Functionalities || http://mwiki.gichd.org/IM/Searching_for_Data_in_IMSMANG || [[Searching_for_Data_in_IMSMANG ]] || English
|-
| Day07 || IMSMA Search Functionalities || http://mwiki.gichd.org/IM/Building_Searches || [[Building_Searches ]] || English
|-
| Day02 || IMSMA data model || http://mwiki.gichd.org/IM/Understanding_IMSMA_Information_Model || [[Understanding_IMSMA_Information_Model ]] || English
|-
| Day03 || Process mapping || http://mwiki.gichd.org/IM/Documenting_Customisations || [[Documenting_Customisations ]] || English
|-
| Day03 || Identifying information requirements || http://mwiki.gichd.org/IM/Understanding_Mine_Action_Information_Management || [[Understanding_Mine_Action_Information_Management ]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Managing_the_Data_Inventory_Manager || [[Managing_the_Data_Inventory_Manager]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Standardising_Data_Entry_Forms || [[Standardising_Data_Entry_Forms ]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Data_Entry_Form_Templates || [[Data_Entry_Form_Templates ]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Save_a_Data_Entry_Form_Template || [[Save_a_Data_Entry_Form_Template ]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Change_the_Status_of_a_Published_Data_Entry_Form_Template || [[Change_the_Status_of_a_Published_Data_Entry_Form_Template ]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Configuring_the_Items_ID_Generator || [[Configuring_the_Items_ID_Generator ]] || English
|-
| Day04 || IMSMA Customisation concept || http://mwiki.gichd.org/IM/Summary_Templates || [[Summary_Templates ]] || English
|-
| Day04 || Customize and enter auxiliary data || http://mwiki.gichd.org/IM/Auxiliary_Data || [[IM/Auxiliary_Data ]] || English
|-
| Day04 || Customize and enter auxiliary data || http://mwiki.gichd.org/IM/Standardising_Auxiliary_Data || [[Standardising_Auxiliary_Data]] || English
|-
| Day04 || Import data entry scripts || http://mwiki.gichd.org/IM/Importing_and_Exporting_Data_with_IMSMANG || [[Importing_and_Exporting_Data_with_IMSMANG ]] || English
|-
| Day05 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Using_Data_Entry_Forms || [[Using_Data_Entry_Forms]] || English
|-
| Day05 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Enter_Geospatial_Data_in_the_Data_Entry_Form || [[Enter_Geospatial_Data_in_the_Data_Entry_Form ]] || English
|-
| Day05 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Manual_Geospatial_Data_Entry || [[Manual_Geospatial_Data_Entry ]] || English
|-
| Day05 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Point_Types || [[Point_Types ]] || English
|-
| Day05 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Reconciling_and_Approving_Data_in_IMSMANG || [[Reconciling_and_Approving_Data_in_IMSMANG]] || English
|-
| Day05 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Reconcile || [[Reconcile]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Setting-up_Maps || [[Setting-up_Maps ]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Customise_Sub-Themes || [[Customise_Sub-Themes]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Map_Pane || [[Map_Pane ]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Enable_a_Map_Theme || [[Enable_a_Map_Theme]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Explore_the_Toolbars || [[Explore_the_Toolbars ]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Display_Items_in_Map_Pane || [[Display_Items_in_Map_Pane]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Enable_an_IMSMA_Theme || [[Enable_an_IMSMA_Theme]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Change_IMSMA_Theme_Display_Properties || [[Change_IMSMA_Theme_Display_Properties ]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Identify_Selected_Items_and_Symbols || [[Identify_Selected_Items_and_Symbols]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Display_Items_in_Map_Pane || [[Display_Items_in_Map_Pane]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Measure_Distance_on_the_Map || [[Measure_Distance_on_the_Map]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Display_the_Area_and_Length_of_a_Polygon || [[Display_the_Area_and_Length_of_a_Polygon]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Drop_a_Visual_Pin_on_the_Map || [[Drop_a_Visual_Pin_on_the_Map]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org /IM/Identify_Objects_on_the_Map || [[Identify_Objects_on_the_Map]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Change_the_Coordinate_Reference_System_Display || [[Change_the_Coordinate_Reference_System_Display ]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Printing_the_Map_in_IMSMANG || [[Printing_the_Map_in_IMSMANG]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Control_the_Page_Layout || [[Control_the_Page_Layout ]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Display_the_Map_Layout_Shapes_Toolbar || [[Display_the_Map_Layout_Shapes_Toolbar]] || English
|-
| Day05 || Importing geospatial data || http://mwiki.gichd.org/IM/Add_a_Coordinate_System || [[Add_a_Coordinate_System]] || English
|-
| Day05 || Importing geospatial data || http://mwiki.gichd.org/IM/Enter_Geospatial_Data_in_the_Data_Entry_Form || [[Enter_Geospatial_Data_in_the_Data_Entry_Form ]] || English
|-
| Day05 || Importing geospatial data || http://mwiki.gichd.org/IM/Manual_Geospatial_Data_Entry || [[Manual_Geospatial_Data_Entry ]] || English
|-
| Day05 || Importing geospatial data || http://mwiki.gichd.org/IM/Draw_on_the_Map_to_Specify_Geographic_Coordinates || [[Draw_on_the_Map_to_Specify_Geographic_Coordinates]] || English
|-
| Day05 || Importing geospatial data || http://mwiki.gichd.org/IM/Import_Geospatial_Data_from_Excel || [[Import_Geospatial_Data_from_Excel ]] || English
|-
| Day05 || Importing geospatial data || http://mwiki.gichd.org/IM/Import_Geospatial_Data_from_Shapefile || [[Import_Geospatial_Data_from_Shapefile ]] || English
|-
| Day05 || Share DEF templates || http://mwiki.gichd.org/IM/Data_Entry_Form_Templates || [[Data_Entry_Form_Templates ]] || English
|-
| Day05 || Share DEF templates || http://mwiki.gichd.org/IM/Save_a_Data_Entry_Form_Template || [[Save_a_Data_Entry_Form_Template ]] || English
|-
| Day05 || Share DEF templates || http://mwiki.gichd.org/IM/Share_Data_Entry_Form_Templates || [[Share_Data_Entry_Form_Templates ]] || English
|-
| Day05 || Share DEF templates || http://mwiki.gichd.org/IM/Reconcile_CDFs_When_Publishing_a_Data_Entry_Form || [[Reconcile_CDFs_When_Publishing_a_Data_Entry_Form ]] || English
|-
| Day05 || Share DEF templates || http://mwiki.gichd.org/IM/Import_a_Data_Entry_Form_from_a_MaXML_File || [[Import_a_Data_Entry_Form_from_a_MaXML_File ]] || English
|-
| Day05 || Share DEF templates || http://mwiki.gichd.org/IM/Export_a_Data_Entry_Form_to_a_MaXML_File || [[Export_a_Data_Entry_Form_to_a_MaXML_File ]] || English
|-
| Day06 || Other objects in IMSMA || http://mwiki.gichd.org/IM/Add_a_Data_Entry_Form_from_the_Summary_Window#Special_case_-_Double_reconciliation_Education_Details || [[Add_a_Data_Entry_Form_from_the_Summary_Window#Special_case_-_Double_reconciliation_Education_Details ]] || English
|-
| Day06 || Other objects in IMSMA || http://mwiki.gichd.org/IM/Accident_Summary_Window || http://mwiki.gichd.org/IM/Accident_Summary_Window]] || English
|-
| Day06 || Other objects in IMSMA || http://mwiki.gichd.org/IM/Victim_Summary_Window || http://mwiki.gichd.org/IM/Victim_Summary_Window]] || English
|-
| Day06 || Other objects in IMSMA || http://mwiki.gichd.org/IM/Assistance_Summary_Window || http://mwiki.gichd.org/IM/Assistance_Summary_Window ]] || English
|-
| Day06 || Tasking Tool || http://mwiki.gichd.org/IM/Using_the_Tasking_Tool_in_IMSMANG || [[Using_the_Tasking_Tool_in_IMSMANG ]] || English
|-
| Day08 || Introduction to reporting and data analysis || http://mwiki.gichd.org/IM/Standardising_Data_Analysis_and_Information_Reporting || [[Standardising_Data_Analysis_and_Information_Reporting ]] || English
|-
| Day08 || iReport || http://mwiki.gichd.org/IM/IReport_does_not_start || [[IReport_does_not_start ]] || English
|-
| Day08 || iReport || http://mwiki.gichd.org/IM/Producing_Reports_Using_IMSMANG || [[Producing_Reports_Using_IMSMANG ]] || English
|-
| Day08 || iReport || http://mwiki.gichd.org/IM/Manage_Report_Templates_in_IMSMA || [[Manage_Report_Templates_in_IMSMA ]] || English
|-
| Day08 || iReport || http://mwiki.gichd.org/IM/Manage_Reports_in_IMSMA || [[Manage_Reports_in_IMSMA ]] || English
|-
| Day08 || Staging Area || http://mwiki.gichd.org/IM/IMSMA_Staging_Area || [[IMSMA_Staging_Area ]] || English
|-
| Day08 || Staging Area || http://mwiki.gichd.org/IM/Staging_Area_Generator || [[IM/Staging_Area_Generator ]] || English
|-
| Day08 || Staging Area || http://mwiki.gichd.org/IM/Scheduling_the_Staging_Area_creation || [[Scheduling_the_Staging_Area_creation ]] || English
|-
| Day08 || Staging Area || http://mwiki.gichd.org/IM/Installation_ODBC_driver || [[Installation_ODBC_driver ]] || English
|-
| Day08 || Staging Area || http://mwiki.gichd.org/IM/Create_ODBC_source || [[Create_ODBC_source]] || English
|-
| Day08 || Staging Area || http://mwiki.gichd.org/IM/Connecting_to_IMSMA_Staging_area_from_ArcGIS || [[Connecting_to_IMSMA_Staging_area_from_ArcGIS ]] || English
|-
| Day09 || MINT and GeoServices || http://mwiki.gichd.org/IM/MINT || [[MINT ]] || English
|}
6,632
edits

Navigation menu