Changes

Jump to: navigation, search

Personal Information

491 bytes added, 18:50, 1 February 2016
no edit summary
[[Image:Victim personal.png|200px]]
|
{| class="wikitablesortable" ! DIM Label !! Data type !! Database column name !! Data typeEnumcategory !! Pojo name
|-
| Country Structure referenceReference||Country Structure||country_structure_reference||Country Structure||CountryStructureReference
|-
| Date Of of Death||Date||date_of_death||Date||DateOfDeath
|-
| Displacement Status||Single-select||displacement_status||Single-selectDisplacement Status||DisplacementStatus
|-
| Health ID Number||String||health_id_number||String||HealthIDNumber
|-
| Height (cm)||Numeric||height||Numeric||Height
|-
| Marital statusStatus||Single-select||marital_status||Single-selectMarital Status||MaritalStatus
|-
| National ID Expire ||Date||national_id_expire_date||Date||NationalIDExpire
|-
| Personal Information Comment||String||personal_information_comment||Text||PersonalInformationComment
|-
| Phone numberNumber||String||phone_number||String||PhoneNumber
|-
| Relationship Direct Beneficiary||Single-select||relationship_direct_beneficiary||Single-selectRelationship Direct Beneficiary||RelationshipDirectBeneficiary
|-
| Shoe sizeSize||Numeric||shoe_size||Numeric||ShoeSize
|-
| Victim State||Single-select||victim_state||Single-selectVictim State||VictimState
|-
| Victim Statistic Category||||Multi-select|| ||Victim Statistic Category||VictimStatisticCategories
|-
| Victim Type||Single-select||victim_type||Single-selectVictim Type||VictimType
|-
| Vulnerable group||Groups||Multi-select|-| Weight (kg)||weightVulnerable Group||NumericVulnerableGroups
|-
| Weight (kg)||Numeric|| weight||||Weight
|}
|}
6,632
edits

Navigation menu