Changes

Jump to: navigation, search

Explore the Toolbars

34 bytes removed, 20:53, 27 February 2014
Version 6.0
| width="475pt" | '''Description'''
|-
| align="center" | [[Image:LocationsIcon.png|Location]] || Displays or hides the icons on the map to indicate the Locations associated with the displayed country structure. This option is enabled by default.
|-
| align="center" | [[Image:TasksIcon.png|Task]] || Displays or hides the icons on the map to indicate the Tasks associated with the displayed country structure.
| align="center" | [[Image:arrowLeftIcon.png|Backward]] || Displays the previously displayed map. For more information, see [[View the Previous and Next Map in the Series]].
|-
| align="center" | [[Image:arrowRightIcon.png|Forward]] || Displays the next map. For more information, see [[View the Previous and Next Map in the Series]].
|-
| align="center" | [[Image:CatPaneIcon.png|Lasso]] || Allows you to specify the area on the map for which you would like to view data in the data set categories pane. For more information, see [[Lasso an Area on the Map]].
| align="center" | [[Image:ScaleIcon.png|Scale]] || Allows you to select the scale at which to display the map. For more information, see [[Change the Map Scale]].
|-
| align="center" | [[Image:CoordWinIcon.png|Go To Coordinates]] || Displays the Recentre to on Coordinates window that allows you to specify the coordinates on which to recentre the map. For more information, see [[Navigation Functions]].
|-
| align="center" | [[Image:OrigScaleIcon.png|Zoom To Home]] || Displays the map in its original scale and original position within the map pane. For more information, see [[Navigation Functions]].
518
edits

Navigation menu