Changes

Jump to: navigation, search

Information Management Team

482 bytes removed, 08:25, 4 February 2014
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supported'''
|-
|-| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/daniel-eriksson/ Daniel ERIKSSON] || Assistant Director || [[:Category:ERD|IMSMA NG Support]] || -|-| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/vera-bohle/ Vera BOHLE] || Advisor, Evaluation and Quality Management || Evaluation and Quality Management || -|-| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/olivier-cottray/ Olivier COTTRAY] || Advisor'''Head, Information ManagementConsulting'''||Information Services Coordinator || Benin, Burundi, Eritrea,Ethiopia, Kenya, Liberia, Rwanda, Sierra Leone, South Sudan, Uganda, Zambia, Zimbabwe
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/inna-cruz/ Inna CRUZ] ||Advisor, Information Management||GIS and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, Tajikistan, Turkey, Ukraine, Georgia, ICRC Georgia
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/rana-elias/ Rana ELIAS] ||Advisor, Information Management || Wiki, Pedagogical Tools and Methods || Chad, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Egypt, Jordan, Kuwait, Lebanon, Libyan Arab Jamahiriya, Mauritania, Morocco, Oman, Senegal, Sudan, Western Sahara
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/russell-gasser/ Russel GASSER ] ||Advisor, Quality and Results-based Management Systems || ||
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/ursin-hofmann/ Ursin HOFMANN] || Programme Quality Management and Policy Officer (50%) || || -
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/dionysia-kontotasiou/ Dionysia KONTOTASIOU] Jürg HUG ||MediaWiki Specialist Advisor, UNMAS-IMSMA Support project || || -
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/annedionysia-li-nauclerkontotasiou/ Anne-Li NAUCLÉRDionysia KONTOTASIOU] ||Software Development Coordinator MediaWiki Specialist || Import Scripts and Migrations, Legacy || Cambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/halilanne-radogoshili-naucler/ Halil RADOGOSHIAnne-Li NAUCLÉR] ||Advisor, Information Management ||Novel uses of IMSMA Software Development Coordinator, Import Scripts and Migrations, Legacy || Guinea-BissauCambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Sri Lanka, MozambiqueThailand, Angola Vietnam
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/jean-paul-rychener/ Jean-Paul RYCHENER] ||Advisor, Information Management ||Upgrading Your System|| Afghanistan, Iraq, Israel, Mali, Somalia, Syrian Arab Republic, State of Palestine, Yemen
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/elisabeth-vinek/ Elisabeth VINEK] ||Advisor, Data Analyst || [[:Category:VIE|Business Intelligence Solutions, Reporting and MINT]] || -
|}
277
edits

Navigation menu