Changes

Jump to: navigation, search

Information Management Team

96 bytes added, 15:14, 3 October 2013
m
no edit summary
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/angela-de-santis/ Angela DE SANTIS] ||Advisor, Information Management || Victim Assistance and Geoportal || Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru, Spain
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/rana-elias/ Rana ELIAS] ||Advisor, Information Management || Wiki, Pedagogical Tools and Methods || Chad, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Egypt, Jordan, Kuwait, Lebanon, Libyan Arab Jamahiriya, Mauritania, Morocco, Oman, Senegal, Sudan, Western Sahara
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/ursin-hofmann/ Ursin HOFMANN] || Programme Officer || ||
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/dionysia-kontotasiou/ Dionysia KONTOTASIOU] ||MediaWiki Specialist || || -
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/anne-li-naucler/ Anne-Li NAUCLÉR] ||Software Development Coordinator || Import Scripts and Migrations, Legacy || Cambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam
|-
| [http://www.gichd.org/about-gichd/staff-and-organisation-chart/halil-radogoshi/ Halil RADOGOSHI] ||Advisor, Information Management ||Novel uses of IMSMA || Guinea-Bissau, Mozambique, Angola
277
edits

Navigation menu