Changes

Jump to: navigation, search

Accident Summary Window

143 bytes added, 02:27, 22 September 2013
no edit summary
| width="150pt" | '''Data Type'''
|-
| Uncategorised || Accident cause || Multiple Select
|-
| Uncategorised || Direction From Nearest Town || Single Select
|-
| Uncategorised || How Ordnance Activated || Single Select
|-
| Uncategorised || Time of accident || Single Select
|-
| Uncategorised || Was the ordnance moved before the accident || Single Select
|-
| Demining Accident || Corrective action taken || Multiple Select
|-
| Demining Accident || Deming asset || Single Select
|-
| Demining Accident || Demining area type || Single Select
|-
| Demining Accident || Depth of Ordnance || Single Select
|-
| Demining Accident || Ground Composition || Single Select
|-
| Demining Accident || Magnetic/Ferrous Soil Content || Single Select
|-
| Demining Accident || Metal Debris Level || Single Select
|-
| Demining Accident || RAPID Land Classification || Single Select
|-
| Demining Accident || RAPID Organisation Type || Single Select
|-
| Demining Accident || Slope || Single Select
|-
| Demining Accident || Soil Compaction || Single Select
|-
| Demining Accident || Temperature || Single Select
|-
| Demining Accident || Vegetation Density || Single Select
|-
| Demining Accident || Was Mine/UXO Marked || Single Select
|-
| Demining Accident || Wind Speed || Single Select
|}
{{ note | Some enumeration lists of existing fields have been updated and some fields have changed category in version 6.0 }}
{{NavBox HowTo Viewing and Browsing}}
6,632
edits

Navigation menu