Changes

Jump to: navigation, search

Measure Distance on the Map

249 bytes added, 19:08, 19 September 2013
no edit summary
| width="475pt" | '''Description'''
|-
| [[Image:MeasureLineBtn.png|Measure Line]] || Measures a line.
|-
| [[Image:MeasureAreaBtn.png|Measure and Area]] || Measures an area.
|-
| [[Image:ReturnBtn.png|Measure a Feature]] || Returns the length, perimeter, area, or coordinates of a feature.
|-
| [[Image:CalculateBtn.png|Show Total (on/off)]] || Calculates the sum of consecutive measurements.
|-
| [[Image:ChgUnitBtn.png|Choose Units]] || Allows you to change the measurement units for distance or typearea.
|-
| [[Image:ClrMeasureBtn.png]] || Clears the measurements. |-| [[Image:ChgUnitBtn.png|Choose Measurement Type]] || Allows you to change the measurement type between Planar, Geodesic, Loxodrome, and Great Eliptic.
|}
2,186
edits

Navigation menu